Tickets to Earth, Wind and Fire shows are available now right here at Event Tickets Center! Many of their shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for their next several shows. Prices start at $88, but can range all the way up to $1,436. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Earth, Wind and Fire live, we have conveniently laid out some of the most important information about them. Listen to some of their most popular music via the playlist below and read up on some of their background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Earth, Wind and Fire live!
Earth, Wind & Fire is a band from Seattle that has reached legendary status across the r&b/soul, funk, and pop categories. Earth, Wind & Fire has released 25 live and studio albums and 5 singles on Spotify that string all the way back to Jan 1, 1971 with their debut album titled The Need Of Love. Their most recent album release was Earth, Wind & Fire Millennium Concert Japan '94 on Dec 21, 2019.
Earth, Wind & Fire's growth has led to an overall artist ranking of 726 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and over 4,000,000 followers on Spotify, but they also reach an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Earth, Wind & Fire has a robust following on social media with more than 400,000 followers on Instagram. Their top video on TikTok has billions of views.There are also more than 1,000,000 posts on Tik Tok with Earth, Wind & Fire's tracks featured on them. When you attend your next Earth, Wind & Fire show, it will be easy to see why they have built such a large following.
You likely recognize Earth, Wind & Fire by their top tracks which include "September", "Boogie Wonderland", and "Let's Groove". You might also listen to Earth, Wind & Fire due to their earliest albums such as The Need Of Love, Earth, Wind & Fire, and Last Days and Time, but you may have heard of them from similar artists such as Michael Jackson, Elton John, and Bee Gees.
Earth, Wind & Fire has reached the pinnacle of any artist's career by earning an RIAA award. Their top award came on Sep 16, 2020 for their album September. They received a Multi-Platinum award for the album. In total, Earth, Wind & Fire has 7 Multi-Platinum albums. That's not all though. Earth, Wind & Fire has been fortunate enough to achieve a Platinum award for 3 more albums. Even with all of this success, their RIAA collection finishes with 8 additional Gold albums. As such a well renowned artist, you can be certain that Earth, Wind & Fire's shows are going to be unforgettable thanks to their decorated music library.
Album | Release Date | Album Type |
---|---|---|
The Need Of Love | Jan 1, 1971 | Album |
Earth, Wind & Fire | Feb 1, 1971 | Album |
Last Days and Time | Nov 1, 1972 | Album |
Head To The Sky | May 1, 1973 | Album |
Open Our Eyes | Mar 25, 1974 | Album |
That's The Way Of The World | Mar 15, 1975 | Album |
Gratitude | Nov 11, 1975 | Album |
Spirit | Sep 1, 1976 | Album |
All 'N All | Nov 21, 1977 | Album |
September (sped up + slowed) | Nov 18, 1978 | Single |
I Am | Jun 1, 1979 | Album |
Faces | Oct 14, 1980 | Album |
Raise! | Nov 14, 1981 | Album |
Powerlight | Jan 1, 1982 | Album |
Electric Universe (Expanded Edition) | Jan 1, 1983 | Album |
Touch The World | Oct 1, 1987 | Album |
Heritage | Jan 1, 1990 | Album |
Millennium | Sep 14, 1993 | Album |
That's The Way Of The World: Alive In '75 | Apr 23, 2002 | Album |
Illumination | Sep 19, 2005 | Album |
Live In Japan | Aug 11, 2008 | Album |
Get Your Hump on This Christmas (From "The Cleveland Show") | Nov 24, 2009 | Single |
Now, Then & Forever (Expanded Edition) | Sep 10, 2013 | Album |
Now, Then & Forever | Sep 10, 2013 | Album |
The Promise | Jun 10, 2014 | Album |
Holiday | Oct 21, 2014 | Album |
September | Nov 13, 2015 | Single |
Earth, Wind & Fire Millennium Concert Japan '94 | Dec 21, 2019 | Album |
September (The Eric Kupper Remixes) | Sep 17, 2020 | Single |
You Want My Love | Aug 20, 2021 | Single |
Track | Album | Release Date |
---|---|---|
"After the Love Has Gone" | I Am | Jun 1, 1979 |
"Boogie Wonderland" | I Am | Jun 1, 1979 |
"Fantasy" | The Best Of Earth, Wind & Fire Vol. 1 | Nov 23, 1978 |
"Fantasy" | All 'N All | Nov 21, 1977 |
"Let's Groove" | Raise! | Nov 14, 1981 |
"Reasons" | That's The Way Of The World | Mar 15, 1975 |
"September - from DreamWorks Animation's "TROLLS"" | TROLLS (Original Motion Picture Soundtrack) | Sep 23, 2016 |
"September" | September (sped up + slowed) | Nov 18, 1978 |
"Shining Star" | That's The Way Of The World | Mar 15, 1975 |
"That's the Way of the World" | That's The Way Of The World | Mar 15, 1975 |
Album | Award | Date |
---|---|---|
All 'N All | Multi-Platinum | Nov 14, 1994 |
Earth, Wind & Fire | Gold | Oct 25, 2005 |
Faces | Gold | Jan 7, 1981 |
Gratitude | Multi-Platinum | Mar 13, 2001 |
Head To The Sky | Platinum | Nov 5, 1999 |
I Am | Multi-Platinum | Oct 26, 1984 |
Let's Groove - The Best Of | Gold | Jan 12, 1982 |
Open Our Eyes | Platinum | Nov 21, 1986 |
Powerlight | Gold | Apr 11, 1983 |
Raise! | Platinum | Dec 30, 1981 |
September | Multi-Platinum | Sep 16, 2020 |
Spirit | Multi-Platinum | Oct 26, 1984 |
That's The Way Of The World | Multi-Platinum | Nov 5, 1999 |
The Best Of Earth, Wind & Fire Vol. 1 | Multi-Platinum | Mar 13, 2001 |
The Best Of Earth, Wind & Fire Vol. II | Gold | Apr 19, 1995 |
The Essential Earth, Wind & Fire | Gold | Feb 5, 2005 |
The Love Songs | Gold | Nov 19, 1979 |
Touch The World | Gold | Jan 18, 1988 |
Artist | Genre | Spotify Followers |
---|---|---|
Michael Jackson | r&b/soul | 33,312,955 |
Elton John | rock | 14,002,756 |
Bee Gees | pop | 8,303,785 |
Stevie Wonder | r&b/soul | 6,658,760 |
Daryl Hall & John Oates | rock | 2,551,162 |
Marvin Gaye | r&b/soul | 5,520,278 |
TOTO | rock | 3,134,036 |
Kool & The Gang | r&b/soul | 2,576,057 |
The Jackson 5 | r&b/soul | 1,651,690 |
The Jacksons | r&b/soul | 1,891,990 |
Earth, Wind & Fire is an American R&B band led by Maurice White. Formed in Chicago, Illinois, in 1969, the band's all embracing musical vision has seen them fuse Latin, Funk, Soul, Jazz, Pop, Rock and other genres into one unique sound. The band is also known for the the dynamic sound of their horn section. Their music also has an African influence through the use of the kalimba.
Also known as EWF or the Elements, Earth, Wind & Fire has received twenty Grammy Award nominations for their work, winning six. They have been inducted into the Rock and Roll Hall of Fame and the Vocal Group Hall of Fame. They have earned more than 50 gold and platinum albums and have sold over 90 million albums worldwide earning them a place on the list of best-selling music artists. VH1 ranked Earth, Wind & Fire number 60 on their list of the 100 Greatest Artists of Rock & Roll.