Tickets to Jason Ross shows are available now right here at Event Tickets Center! Many of his shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for his next several shows. Prices start at $44, but can range all the way up to $1,867. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Jason Ross live, we have conveniently laid out some of the most important information about him. Listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Jason Ross live!
Jason Ross is a solo artist from Los Angeles that has reached mid-level status across the dubstep, melodic dubstep, and pop edm categories. Jason Ross has released 6 live and studio albums and 74 singles on Spotify that string all the way back to Jul 29, 2016 with his debut album titled Anjunabeats Worldwide 06. His most recent album release was Atlas on Aug 5, 2022.
Jason Ross' steady growth has led to an overall artist ranking of 22,395 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 500,000 listeners and more than 50,000 followers on Spotify, but he also reaches an additional tens of millions of listeners on Spotify through playlists. Additionally, Jason Ross has a robust following on social media with more than 50,000 followers on Instagram. His top video on TikTok has over 9,000,000 views.There are also almost 3,000 posts on Tik Tok with Jason Ross' tracks featured on them. Jason Ross is most listened to in Los Angeles in the United States.When you attend your next Jason Ross show, it will be easy to see why he has built such a large following.
You likely recognize Jason Ross by his top tracks which include "After You (feat. Calle Lehmann)", "Better Than Heaven", and "Where In Heaven". You might also listen to Jason Ross due to his earliest albums such as Anjunabeats Worldwide 06, Rooms, and 1000 Faces, but you may have heard of him from similar artists such as Seven Lions, Said The Sky, and Audien.
Jason Ross has released a total of 6 albums on Spotify and is the main or feature artist on 603 tracks. His full discography can be found in the charts below, as well as his top 10 songs. However, when you attend a Jason Ross show, you're sure to hear more than a few of his big hits from his top albums which include Anjunabeats Worldwide 06, Rooms, and 1000 Faces. His most recent album, Atlas was released on Aug 5, 2022. To supplement his albums, Jason Ross has released 74 singles on Spotify. His top singles, which will more than likely be included in his setlists, are Through It All, Ocean, and Ocean (feat. Jonathan Mendelsohn) [Remixes], with his most recent single, Where In Heaven, being released on Dec 5, 2024.
Album | Release Date | Album Type |
---|---|---|
Anjunabeats Worldwide 06 | Jul 29, 2016 | Album |
Through It All | Mar 2, 2018 | Single |
Ocean | Mar 30, 2018 | Single |
Ocean (feat. Jonathan Mendelsohn) [Remixes] | Jun 15, 2018 | Single |
Into You (feat. Karra) | Jun 22, 2018 | Single |
Many Days | Aug 28, 2018 | Single |
Awaken | Oct 12, 2018 | Single |
East Of Eden | Nov 28, 2018 | Single |
Don't Give Up On Me (feat. Dia Frampton) | Dec 14, 2018 | Single |
The Gorge | Jan 11, 2019 | Single |
Rooms | Jan 25, 2019 | Album |
Elements (Dimibo Remix) | Mar 20, 2019 | Single |
IOU | Mar 22, 2019 | Single |
New Dawn | Apr 23, 2019 | Single |
Shelter (feat. Melanie Fontana) | May 17, 2019 | Single |
Sahara Love (Jason Ross Remix) | Jul 9, 2019 | Single |
When The Night Falls (with Fiora) | Oct 4, 2019 | Single |
One That Got Away (with Dylan Matthew) | Nov 1, 2019 | Single |
Known You Before (with Emilie Brandt) | Dec 6, 2019 | Single |
1000 Faces | Jan 10, 2020 | Single |
1000 Faces | Jan 24, 2020 | Album |
For Love | Mar 13, 2020 | Single |
1000 Faces (Remixes) | Apr 17, 2020 | Single |
1000 Faces (Remixes) | May 8, 2020 | Album |
Better Than Heaven | May 21, 2020 | Single |
One Look (feat. Heather Sommer) | Jul 1, 2020 | Single |
Open Water (feat. Heather Sommer) | Jul 31, 2020 | Single |
The Accord | Aug 21, 2020 | Single |
Foolish Of Me (feat. Jonathan Mendelsohn) | Oct 23, 2020 | Single |
Jason Ross Presents: 20 Years Of Anjunabeats | Nov 12, 2020 | Album |
Intertwined (feat. RUNN) | Dec 11, 2020 | Single |
One More Day (with Chandler Leighton) | Mar 26, 2021 | Single |
Wild Ones | Apr 16, 2021 | Single |
Convergence EP | May 21, 2021 | Single |
One More Day (with Chandler Leighton) [Kompany Remix] | Jul 30, 2021 | Single |
After You (feat. Calle Lehmann) | Oct 27, 2021 | Single |
See You Again EP | Jan 7, 2022 | Single |
After You (feat. Calle Lehmann) [MOTi Remix] | Jan 14, 2022 | Single |
Rebound (Jason Ross Remix) | Mar 26, 2022 | Single |
Hate This Kind of Love (feat. HOLT) | May 27, 2022 | Single |
Take You Home (feat. Dia Frampton) | Jun 17, 2022 | Single |
Ghost Town (feat. David Frank) | Jul 1, 2022 | Single |
Atlas | Aug 5, 2022 | Album |
From Ashes To Love | Feb 10, 2023 | Single |
A Place They Called Home | Mar 17, 2023 | Single |
One Time | Jun 23, 2023 | Single |
Opera Haus | Sep 29, 2023 | Single |
Never Alone | Oct 27, 2023 | Single |
Darkness | Nov 22, 2023 | Single |
21 | Jan 26, 2024 | Single |
No Tomorrow | Feb 19, 2024 | Single |
Under Pressure | May 24, 2024 | Single |
In The End (Jason Ross Remix) | Jun 27, 2024 | Single |
Wake Up | Aug 15, 2024 | Single |
Divergence | Sep 19, 2024 | Single |
Where In Heaven | Dec 5, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"21" | 21 | Jan 26, 2024 |
"After You (feat. Calle Lehmann)" | Alive | Nov 4, 2022 |
"Better Than Heaven" | Better Than Heaven | May 21, 2020 |
"Foolish Of Me (feat. Jonathan Mendelsohn)" | Foolish Of Me (feat. Jonathan Mendelsohn) | Oct 23, 2020 |
"In The End - Jason Ross Remix" | In The End (Jason Ross Remix) | Jun 27, 2024 |
"Ocean (feat. Jonathan Mendelsohn)" | Ocean | Mar 30, 2018 |
"One More Day (with Chandler Leighton)" | One More Day (with Chandler Leighton) | Mar 26, 2021 |
"One That Got Away (with Dylan Matthew)" | 1000 Faces | Jan 24, 2020 |
"Wake Up" | Wake Up | Aug 15, 2024 |
"Where In Heaven" | Where In Heaven | Dec 5, 2024 |
Artist | Genre | Spotify Followers |
---|---|---|
Seven Lions | dubstep | 505,570 |
Dabin | dubstep | 187,675 |
Said The Sky | dubstep | 289,111 |
Audien | dubstep | 194,118 |
William Black | dubstep | 115,548 |
Trivecta | dubstep | 76,884 |
NURKO | dubstep | 98,778 |
MitiS | dubstep | 154,936 |
ARMNHMR | dubstep | 113,342 |
Crystal Skies | dubstep | 60,272 |
Jason Ross is a DJ and producer best known for producing trance and progressive house music. He first rose to prominence with the release of his first-ever original track, "Nightfall." Ross has worked on refining his sound and style over time. He has produced with Seven Lions on their anthems "High Lover" and "Ocean," and performed at some of the most renowned venues in the world including Red Rocks and The Gorge. Ross' tracks have received support from prominent producers in the industry including Armin Van Burren, Kaskade, Avicii, and many others.