Currently, we do not have any tickets available for Justin Bieber. However, we expect him to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. You can also browse similar artists such as Ed Sheeran, Ariana Grande, Selena Gomez, MENDES SHAWN, and Dua Lipa and check back soon to buy Justin Bieber tickets!
Justin Bieber is a solo artist from Stratford that has reached superstar status across the pop, r&b/soul, and dance pop categories. Justin Bieber has released 15 live and studio albums and 46 singles on Spotify that string all the way back to Jan 1, 2009 with his debut album titled My World. His most recent album release was Justice (The Complete Edition) on Oct 8, 2021.
Justin Bieber's steady growth has led to an overall artist ranking of 24 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and tens of millions of followers on Spotify, but he also reaches an additional hundreds of millions of listeners on Spotify through playlists. He averages hundreds of millions of videos on YouTube and his top video on TikTok has billions of views on the social media platform. There are also tens of millions of posts on Tik Tok with Justin Bieber's tracks featured on them. When you attend your next Justin Bieber show, it will be easy to see why he has built such a large following.
You likely recognize Justin Bieber by his top tracks which include "STAY (with Justin Bieber)", "Ghost", and "Love Yourself". You might also listen to Justin Bieber due to his earliest albums such as My World, My Worlds Acoustic, and My World 2.0, but you may have heard of him from similar artists such as Ed Sheeran, Ariana Grande, and Rihanna.
Justin Bieber has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Mar 6, 2023 for his album Sorry. He received a Diamond award for the album. In total, Justin Bieber has one Diamond album. In addition to earning a Diamond album, Justin Bieber has been able to add to his collection 20 additional Multi-Platinum albums. That's not all though. Justin Bieber has been fortunate enough to achieve a Platinum award for 13 more albums. Even with all of this success, his RIAA collection finishes with 8 additional Gold albums. As such a well renowned artist, you can be certain that Justin Bieber's shows are going to be unforgettable thanks to his decorated music library.
Justin Bieber has released a total of 15 albums on Spotify and is the main or feature artist on 482 tracks. His full discography can be found in the charts below, as well as his top 10 songs. However, when you attend a Justin Bieber show, you're sure to hear more than a few of his big hits from his top albums which include My World, My Worlds Acoustic, and My World 2.0. His most recent album, Justice (The Complete Edition) was released on Oct 8, 2021. To supplement his albums, Justin Bieber has released 46 singles on Spotify. His top singles, which will more than likely be included in his setlists, are Turn To You (Mother's Day Dedication), Boyfriend (Remixes), and Boyfriend (Dada Life Remix), with his most recent single, Snooze (Acoustic) (feat. Justin Bieber), being released on Sep 15, 2023.
Album | Release Date | Album Type |
---|---|---|
My World | Jan 1, 2009 | Album |
My Worlds Acoustic | Jan 1, 2010 | Album |
My World 2.0 | Jan 1, 2010 | Album |
Under The Mistletoe (Deluxe Edition) | Jan 1, 2011 | Album |
Under The Mistletoe | Jan 1, 2011 | Album |
Never Say Never - The Remixes | Jan 1, 2011 | Album |
Believe | Jan 1, 2012 | Album |
Turn To You (Mother's Day Dedication) | Jan 1, 2012 | Single |
Boyfriend (Remixes) | Jan 1, 2012 | Single |
Boyfriend (Dada Life Remix) | Jan 1, 2012 | Single |
Beauty And A Beat (Remixes) | Jan 1, 2012 | Single |
Believe (Deluxe Edition) | Jun 15, 2012 | Album |
As Long As You Love Me (Remixes) | Sep 7, 2012 | Single |
Believe Acoustic | Jan 1, 2013 | Album |
Wait For A Minute | Jan 1, 2013 | Single |
Journals | May 13, 2014 | Album |
Sorry (Latino Remix) | Nov 6, 2015 | Single |
Purpose (Deluxe) | Nov 13, 2015 | Album |
Friends (with BloodPop®) | Aug 17, 2017 | Single |
No Brainer | Jul 27, 2018 | Single |
I Don't Care (with Justin Bieber) | May 10, 2019 | Single |
I Don't Care (with Justin Bieber) [Jonas Blue Remix] | Jun 7, 2019 | Single |
I Don't Care (with Justin Bieber) [Loud Luxury Remix] | Jun 14, 2019 | Single |
I Don't Care (with Justin Bieber) [Chronixx & Koffee Remix] | Jun 25, 2019 | Single |
bad guy (with Justin Bieber) | Jul 11, 2019 | Single |
10,000 Hours (with Justin Bieber) | Oct 4, 2019 | Single |
10,000 Hours (with Justin Bieber) [Piano] | Nov 27, 2019 | Single |
Yummy | Jan 3, 2020 | Single |
Get Me | Jan 28, 2020 | Single |
Yummy (Summer Walker Remix) | Feb 3, 2020 | Single |
Intentions | Feb 7, 2020 | Single |
Changes | Feb 14, 2020 | Album |
Yummy (Country Remix) | Feb 19, 2020 | Single |
Intentions (Acoustic) | Mar 19, 2020 | Single |
Stuck with U | May 8, 2020 | Single |
Holy | Sep 18, 2020 | Single |
Lonely (with benny blanco) | Oct 16, 2020 | Single |
Lonely (with benny blanco) [Main + Acoustic] | Oct 27, 2020 | Single |
Holy (Acoustic) | Nov 5, 2020 | Single |
Mood (Remix) feat. Justin Bieber, J Balvin & iann dior | Nov 6, 2020 | Single |
Rockin' Around The Christmas Tree | Nov 12, 2020 | Single |
Monster | Nov 20, 2020 | Single |
Anyone | Jan 1, 2021 | Single |
Hold On | Mar 5, 2021 | Single |
Justice | Mar 19, 2021 | Album |
Freedom. | Mar 25, 2021 | Single |
Justice (Triple Chucks Deluxe) | Mar 26, 2021 | Album |
Peaches (Remix) | Jun 7, 2021 | Single |
Peaches (Masterkraft Remix) | Jun 25, 2021 | Single |
STAY (with Justin Bieber) | Jul 9, 2021 | Single |
Essence (feat. Justin Bieber & Tems) | Aug 13, 2021 | Single |
Don’t Go (with Justin Bieber & Don Toliver) | Aug 20, 2021 | Single |
Justice (The Complete Edition) | Oct 8, 2021 | Album |
lonely christmas (feat. Justin Bieber & Poo Bear) | Nov 18, 2021 | Single |
attention (with Justin Bieber) | Mar 3, 2022 | Single |
up at night (feat. justin bieber) | Mar 30, 2022 | Single |
I Feel Funny | Apr 27, 2022 | Single |
Honest | Apr 29, 2022 | Single |
Beautiful Love (Free Fire) | Aug 30, 2022 | Single |
Private Landing (feat. Justin Bieber & Future) | Feb 23, 2023 | Single |
Snooze (Acoustic) (feat. Justin Bieber) | Sep 15, 2023 | Single |
Track | Album | Release Date |
---|---|---|
"Baby" | My World 2.0 | Jan 1, 2010 |
"Beauty And A Beat" | Believe | Jan 1, 2012 |
"Confident" | Journals | May 13, 2014 |
"Ghost" | Justice | Mar 19, 2021 |
"I Don't Care (with Justin Bieber)" | No.6 Collaborations Project | Jul 12, 2019 |
"Love Yourself" | Purpose (Deluxe) | Nov 13, 2015 |
"STAY (with Justin Bieber)" | F*CK LOVE 3+: OVER YOU | Jul 27, 2021 |
"Sorry" | Purpose (Deluxe) | Nov 13, 2015 |
"What Do You Mean?" | Purpose (Deluxe) | Nov 13, 2015 |
"bad guy" | Playlist for Gamers | Aug 18, 2021 |
Album | Award | Date |
---|---|---|
All Around The World | Platinum | Dec 6, 2013 |
All That Matters | Platinum | Jun 25, 2020 |
Anyone | Multi-Platinum | Feb 15, 2023 |
As Long As You Love Me | Multi-Platinum | Jan 20, 2017 |
Beauty And A Beat (Remixes) | Multi-Platinum | Sep 29, 2020 |
Believe Acoustic | Gold | May 20, 2016 |
Believe | Multi-Platinum | May 20, 2016 |
Boyfriend | Multi-Platinum | Aug 15, 2017 |
Changes | Platinum | Oct 13, 2020 |
Confident | Platinum | May 30, 2017 |
Die In Your Arms | Gold | Jun 25, 2020 |
Favorite Girl | Gold | Mar 27, 2012 |
Friends (with BloodPop®) | Platinum | Feb 12, 2020 |
Heartbreaker | Gold | Jun 25, 2020 |
Hold On | Platinum | Oct 28, 2021 |
Hold Tight | Gold | Jan 20, 2017 |
Holy (feat. Chance the Rapper) - Single | Multi-Platinum | Nov 29, 2022 |
I'll Show You | Platinum | Jan 15, 2016 |
Intentions | Multi-Platinum | Sep 13, 2021 |
Journals | Platinum | May 4, 2023 |
Justice | Multi-Platinum | Feb 15, 2023 |
Love Me | Platinum | Jun 25, 2020 |
Love Yourself | Multi-Platinum | Jan 19, 2022 |
Mistletoe | Multi-Platinum | Feb 27, 2015 |
My World 2.0 | Multi-Platinum | Jun 24, 2020 |
My World | Multi-Platinum | Jun 24, 2020 |
My Worlds Acoustic | Gold | Jun 24, 2020 |
My Worlds | Gold | Jul 25, 2016 |
Never Say Never - The Remixes | Platinum | May 5, 2011 |
Never Say Never | Multi-Platinum | Feb 27, 2015 |
One Less Lonely Girl | Multi-Platinum | Aug 15, 2017 |
One Time | Multi-Platinum | Feb 27, 2015 |
Pray - Single | Platinum | Jun 25, 2020 |
Purpose | Multi-Platinum | Feb 21, 2018 |
Somebody To Love | Multi-Platinum | Jun 14, 2023 |
Sorry | Diamond | Mar 6, 2023 |
The Beginning | Platinum | May 13, 2016 |
Under The Mistletoe | Multi-Platinum | Dec 13, 2011 |
Wait For A Minute | Gold | Mar 19, 2020 |
What Do You Mean? | Multi-Platinum | Aug 25, 2020 |
Wonder | Platinum | Aug 3, 2023 |
Yummy | Multi-Platinum | Dec 1, 2020 |
Song Name | Peak Rank | Peak Date |
---|---|---|
Mistletoe | 15 | Dec 24, 2020 |
Artist | Genre | Spotify Followers |
---|---|---|
Bruno Mars | pop | 61,970,525 |
Ariana Grande | pop | 100,955,743 |
Rihanna | pop | 63,627,000 |
One Direction | pop | 37,440,061 |
Ed Sheeran | pop | 117,121,257 |
Maroon 5 | pop | 43,145,812 |
Katy Perry | pop | 34,924,244 |
Shawn Mendes | pop | 43,635,681 |
Selena Gomez | rock | 51,133,529 |
Camila Cabello | pop | 34,041,015 |
Singer/songwriter Justin Bieber burst onto the music scene when he was discovered via YouTube at the young age of only 13 years old. The young artist was immediately signed, releasing his debut EP My World in 2009, becoming an overnight sensation and launching Bieber to worldwide fame. His debut full-length, My World 2.0, arrived the following year, earning a triple Platinum certification from the RIAA and debuting at the number one spot on international charts. Justin Bieber has since released three additional chart-topping albums. He has sold over 150 million studio albums worldwide, making him one of the best-selling artists in the world.