Currently, we do not have any tickets available for Squeeze. However, we expect them to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of their most popular music via the playlist below and read up on some of their background and biggest achievements. You can also browse similar artists such as Elvis Costello, Joe Jackson, The Style Council, and XTC and check back soon to buy Squeeze tickets!
Squeeze is a band from London that has reached mainstream status across the pop, new wave, and rock categories. Squeeze has released 20 live and studio albums and 7 singles on Spotify that string all the way back to Jan 1, 1978 with their debut album titled U.K. Squeeze. Their most recent album release was Spot the Difference (Deluxe Edition) on Apr 30, 2021.
Squeeze's steady growth has led to an overall artist ranking of 15,879 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by more than 1,000,000 listeners and over 300,000 followers on Spotify, but they also reach an additional tens of millions of listeners on Spotify through playlists. Additionally, Squeeze has a robust following on social media with more than 50,000 followers on Instagram. They average over 500,000 videos on YouTube and their top video on TikTok has tens of millions of views on the social media platform. There are also about 6,000 posts on Tik Tok with Squeeze's tracks featured on them. When you attend your next Squeeze show, it will be easy to see why they have built such a large following.
You likely recognize Squeeze by their top tracks which include "Tempted", "Up The Junction", and "Pulling Mussels (From The Shell)". You might also listen to Squeeze due to their earliest albums such as U.K. Squeeze, Cool For Cats, and East Side Story, but you may have heard of them from similar artists such as The Jam, Joe Jackson, and XTC.
Squeeze has reached the pinnacle of any artist's career by earning an RIAA award. Their top award came on Feb 1, 1992 for their album Singles-45's And Under. They received a Platinum award for the album. In total, Squeeze has one Platinum album. As such a well renowned artist, you can be certain that Squeeze's shows are going to be unforgettable thanks to their decorated music library.
Album | Release Date | Album Type |
---|---|---|
U.K. Squeeze | Jan 1, 1978 | Album |
Cool For Cats | Jan 1, 1979 | Album |
East Side Story | Jan 1, 1981 | Album |
Cosi Fan Tutti Frutti | Jan 1, 1985 | Album |
Babylon And On | Jan 1, 1987 | Album |
Classics Volume 25 | Jan 1, 1988 | Album |
Frank | Jan 1, 1989 | Album |
Singles - 45's And Under | Oct 31, 1989 | Album |
Play | Jan 1, 1991 | Album |
Some Fantastic Place | Jan 1, 1993 | Album |
Everything In The World | Jan 1, 1993 | Single |
Domino | Jan 1, 1998 | Album |
Up The Junction | Jan 1, 2000 | Album |
Sweets From A Stranger | Jan 1, 2007 | Album |
Ridiculous - Expanded Reissue | Jan 1, 2007 | Album |
Frank - Expanded Reissue | Jan 1, 2007 | Album |
Argybargy | Mar 10, 2008 | Album |
Cradle To The Grave (Deluxe) | Sep 21, 2015 | Album |
Cradle To The Grave | Sep 21, 2015 | Album |
Innocence In Paradise | Aug 31, 2017 | Single |
The Knowledge | Oct 13, 2017 | Album |
Cool For Cats (Live at The Fillmore) | Apr 23, 2021 | Single |
Spot the Difference (Deluxe Edition) | Apr 30, 2021 | Album |
80s Classics | Sep 9, 2022 | Single |
Food for Thought | Nov 4, 2022 | Single |
Best of Squeeze (Live at the Fillmore) | Apr 28, 2023 | Single |
Best of Squeeze 2 (Live at the Fillmore) | Sep 1, 2023 | Single |
Track | Album | Release Date |
---|---|---|
"Another Nail In My Heart" | Argybargy | Jan 1, 1980 |
"Cool For Cats" | Cool For Cats | Jan 1, 1979 |
"Cool For Cats" | Singles - 45's And Under | Oct 31, 1989 |
"Goodbye Girl" | Cool For Cats | Jan 1, 1979 |
"Is That Love?" | East Side Story | Jan 1, 1981 |
"Labelled With Love" | East Side Story | Jan 1, 1981 |
"Pulling Mussels (From The Shell)" | Argybargy | Jan 1, 1980 |
"Take Me I'm Yours" | Singles - 45's And Under | Oct 31, 1989 |
"Tempted" | East Side Story | Jan 1, 1981 |
"Up The Junction" | Cool For Cats | Jan 1, 1979 |
Album | Award | Date |
---|---|---|
Singles-45's And Under | Platinum | Feb 1, 1992 |
Artist | Genre | Spotify Followers |
---|---|---|
The Jam | alternative | 776,153 |
Joe Jackson | pop | 405,916 |
Elvis Costello & The Attractions | pop | 296,016 |
XTC | pop | 338,672 |
Big Country | pop | 249,139 |
Split Enz | pop | 185,448 |
The English Beat | 80s rock | 150,738 |
The Beat | reggae | 164,206 |
Adam Ant | pop | 289,987 |
Big Audio Dynamite | 80s rock | 143,161 |
Squeeze is a new wave band from London, who were most popular during the 70’s and 80’s. The new wave movement is typically generalized as a combination of post punk music with electronic influences, such as synthesizers or noise and guitar feedback. The band underwent a series of lineups regenerations, but the two main song writers, Chris Difford and Glenn Tillbrook, have been the forefront of the band since the beginning. Squeeze’s success in the UK translated well into the US, helping to popularize the new wave movement in America.