Currently, we do not have any tickets available for Taylor Swift. However, we expect her to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of her most popular music via the playlist below and read up on some of her background and biggest achievements. You can also browse similar artists such as Ariana Grande, Billie Eilish, Justin Bieber, Selena Gomez, and MENDES SHAWN and check back soon to buy Taylor Swift tickets!
Taylor Swift is a solo artist from Reading that has reached superstar status across the pop, folk pop, and singer/songwriter categories. Taylor Swift has released 29 live and studio albums and 68 singles on Spotify that string all the way back to Oct 24, 2006 with her debut album titled Taylor Swift. Her most recent album release was THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY on Apr 19, 2024.
Taylor Swift's steady status has led to an overall artist ranking of 1 on Spotify in the United States. She has become well known for her exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and hundreds of millions of followers on Spotify, but she also reaches an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Taylor Swift has a robust following on social media with hundreds of millions of followers on Instagram. She averages hundreds of millions of videos on YouTube and her top video on TikTok has billions of views on the social media platform. There are also tens of millions of posts on Tik Tok with Taylor Swift's tracks featured on them. When you attend your next Taylor Swift show, it will be easy to see why she has built such a large following.
You likely recognize Taylor Swift by her top tracks which include "Cruel Summer", "Fortnight (feat. Post Malone)", and "I Can Do It With a Broken Heart". You might also listen to Taylor Swift due to her earliest albums such as Taylor Swift, Live From Clear Channel Stripped 2008, and Fearless Platinum Edition, but you may have heard of her from similar artists such as Billie Eilish, Ariana Grande, and Selena Gomez.
Taylor Swift has reached the pinnacle of any artist's career by earning an RIAA award. Her top award came on Dec 11, 2017 for her album Fearless. She received a Diamond award for the album. In total, Taylor Swift has 2 Diamond albums. In addition to earning a Diamond albums, Taylor Swift has been able to add to her collection 25 additional Multi-Platinum albums. That's not all though. Taylor Swift has been fortunate enough to achieve a Platinum award for 10 more albums. Even with all of this success, her RIAA collection finishes with 6 additional Gold albums. As such a well renowned artist, you can be certain that Taylor Swift's shows are going to be unforgettable thanks to her decorated music library.
Album | Release Date | Album Type |
---|---|---|
Taylor Swift | Oct 24, 2006 | Album |
Live From Clear Channel Stripped 2008 | Jun 28, 2008 | Album |
Fearless Platinum Edition | Nov 11, 2008 | Album |
Fearless | Nov 11, 2008 | Album |
Speak Now World Tour Live | Oct 25, 2010 | Album |
Speak Now (Deluxe Edition) | Oct 25, 2010 | Album |
Speak Now | Oct 25, 2010 | Album |
Red (Deluxe Edition) | Oct 22, 2012 | Album |
Red | Oct 22, 2012 | Album |
1989 (Deluxe Edition) | Oct 27, 2014 | Album |
1989 | Oct 27, 2014 | Album |
reputation Stadium Tour Surprise Song Playlist | Nov 9, 2017 | Album |
reputation | Nov 10, 2017 | Album |
Lover | Aug 23, 2019 | Album |
You're Not Sorry (CSI Remix) | Feb 7, 2020 | Single |
The Man (Live From Paris) | Feb 18, 2020 | Single |
You Need To Calm Down (Live From Paris) | May 17, 2020 | Single |
The Archer (Live From Paris) | May 17, 2020 | Single |
ME! (Live From Paris) | May 17, 2020 | Single |
Lover (Live From Paris) | May 17, 2020 | Single |
Death By A Thousand Cuts (Live From Paris) | May 17, 2020 | Single |
Daylight (Live From Paris) | May 17, 2020 | Single |
Cornelia Street (Live From Paris) | May 18, 2020 | Single |
folklore | Jul 24, 2020 | Album |
cardigan (cabin in candlelight version) | Jul 30, 2020 | Single |
folklore (deluxe version) | Aug 18, 2020 | Album |
betty (Live from the 2020 Academy of Country Music Awards) | Sep 18, 2020 | Single |
folklore: the long pond studio sessions (from the Disney+ special) [deluxe edition] | Nov 25, 2020 | Album |
evermore | Dec 11, 2020 | Album |
willow [dancing witch version (Elvira remix)] | Dec 13, 2020 | Single |
willow (lonely witch version) | Dec 15, 2020 | Single |
willow (the witch collection) | Dec 16, 2020 | Single |
willow (moonlit witch version) | Dec 16, 2020 | Single |
Christmas Tree Farm (Recorded Live at the 2019 iHeartRadio Jingle Ball) | Dec 19, 2020 | Single |
evermore (deluxe version) | Jan 7, 2021 | Album |
Love Story (Taylor’s Version) | Feb 12, 2021 | Single |
Love Story (Taylor's Version) [Elvira Remix] | Mar 23, 2021 | Single |
You All Over Me (feat. Maren Morris) (Taylor’s Version) (From The Vault) | Mar 26, 2021 | Single |
Mr. Perfectly Fine (Taylor’s Version) (From The Vault) | Apr 7, 2021 | Single |
Fearless (Taylor's Version) | Apr 9, 2021 | Album |
The More Fearless (Taylor’s Version) Chapter | Apr 9, 2021 | Single |
If This Was A Movie (Taylor’s Version) | Apr 9, 2021 | Single |
willow (90's trend remix) | Jun 14, 2021 | Single |
the lakes (original version) | Jul 24, 2021 | Single |
Renegade (Pop Version) | Aug 17, 2021 | Single |
Wildest Dreams (Taylor's Version) | Sep 17, 2021 | Single |
Red (Taylor's Version) | Nov 12, 2021 | Album |
The More Red (Taylor’s Version) Chapter | Nov 12, 2021 | Single |
Safe & Sound (Taylor's Version) | Nov 12, 2021 | Single |
Eyes Open (Taylor's Version) | Nov 12, 2021 | Single |
All Too Well (Sad Girl Autumn Version) - Recorded at Long Pond Studios | Nov 18, 2021 | Single |
Christmas Tree Farm (Old Timey Version) | Nov 22, 2021 | Single |
Christmas Tree Farm | Nov 22, 2021 | Single |
Message In A Bottle (Fat Max G Remix) (Taylor’s Version) | Jan 21, 2022 | Single |
The Joker And The Queen (feat. Taylor Swift) | Feb 11, 2022 | Single |
This Love (Taylor’s Version) | May 6, 2022 | Single |
All Too Well (10 Minute Version) (The Short Film) | Jun 11, 2022 | Single |
Carolina (From The Motion Picture “Where The Crawdads Sing”) | Jun 24, 2022 | Single |
Midnights | Oct 21, 2022 | Album |
Midnights (3am Edition) | Oct 22, 2022 | Album |
Anti-Hero (feat. Bleachers) | Nov 8, 2022 | Single |
Anti-Hero (Remixes) | Nov 11, 2022 | Single |
Anti-Hero (ILLENIUM Remix) | Nov 18, 2022 | Single |
Anti-Hero (Acoustic Version) | Nov 25, 2022 | Single |
Lavender Haze (Felix Jaehn Remix) | Feb 10, 2023 | Single |
Lavender Haze (Remixes) | Mar 3, 2023 | Single |
Lavender Haze (Acoustic Version) | Mar 31, 2023 | Single |
Midnights (The Til Dawn Edition) | May 26, 2023 | Album |
Speak Now (Taylor's Version) | Jul 7, 2023 | Album |
The Cruelest Summer | Oct 19, 2023 | Single |
1989 (Taylor's Version) | Oct 26, 2023 | Album |
1989 (Taylor's Version) [Deluxe] | Oct 27, 2023 | Album |
You're Losing Me (From The Vault) | Nov 29, 2023 | Single |
THE TORTURED POETS DEPARTMENT | Apr 18, 2024 | Album |
THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY | Apr 19, 2024 | Album |
Fortnight (feat. Post Malone) [BLOND:ISH Remix] | May 22, 2024 | Single |
Fortnight (Acoustic Version) | Jul 9, 2024 | Single |
I Can Do It With a Broken Heart | Jul 16, 2024 | Single |
I Can Do It With a Broken Heart (Dombresky Remix) | Sep 13, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"Anti-Hero" | Midnights | Oct 21, 2022 |
"Blank Space" | 1989 | Oct 27, 2014 |
"Cruel Summer" | Lover | Aug 23, 2019 |
"Don’t Blame Me" | reputation | Nov 10, 2017 |
"Fortnight (feat. Post Malone)" | THE TORTURED POETS DEPARTMENT | Apr 18, 2024 |
"Guilty as Sin?" | THE TORTURED POETS DEPARTMENT | Apr 18, 2024 |
"I Can Do It With a Broken Heart" | THE TORTURED POETS DEPARTMENT | Apr 18, 2024 |
"Lover" | Lover | Aug 23, 2019 |
"august" | folklore | Jul 24, 2020 |
"cardigan" | folklore | Jul 24, 2020 |
Album | Award | Date |
---|---|---|
...Ready For It? | Multi-Platinum | Jul 23, 2018 |
1989 | Multi-Platinum | Dec 11, 2017 |
22 | Multi-Platinum | Mar 12, 2015 |
Back To December | Multi-Platinum | Aug 22, 2014 |
Bad Blood | Multi-Platinum | Feb 21, 2017 |
Begin Again | Platinum | Mar 29, 2013 |
Call It What You Want | Gold | Mar 13, 2018 |
Change | Gold | Oct 24, 2012 |
Delicate (Seeb Remix) | Multi-Platinum | Jul 23, 2018 |
Everything Has Changed (Remix) [feat. Ed Sheeran] - Single | Multi-Platinum | Jul 23, 2018 |
Fearless | Diamond | Dec 11, 2017 |
Fifteen (Pop Mix Edit) | Multi-Platinum | Aug 21, 2014 |
Gorgeous | Gold | Dec 11, 2017 |
Haunted (Acoustic Version) | Gold | Dec 11, 2017 |
I Knew You Were Trouble. | Multi-Platinum | Jul 23, 2018 |
Look What You Made Me Do | Multi-Platinum | Jul 23, 2018 |
Love Story (US Pop Mix) | Platinum | Aug 25, 2014 |
Love Story | Multi-Platinum | Apr 16, 2015 |
Lover | Multi-Platinum | Oct 19, 2022 |
ME! | Multi-Platinum | Jul 30, 2019 |
Midnights | Multi-Platinum | Nov 30, 2022 |
Mine | Multi-Platinum | Aug 21, 2014 |
Ours | Platinum | Apr 12, 2012 |
Red | Multi-Platinum | Jul 23, 2018 |
Ronan | Gold | May 1, 2013 |
Shake It Off | Diamond | Jun 8, 2017 |
Speak Now | Multi-Platinum | Dec 11, 2017 |
State Of Grace | Gold | Jun 8, 2017 |
Taylor Swift | Multi-Platinum | Dec 11, 2017 |
Teardrops On My Guitar | Multi-Platinum | Apr 18, 2014 |
The Archer | Platinum | Oct 19, 2022 |
The Man (Live From Paris) | Platinum | Oct 26, 2020 |
The Taylor Swift Holiday Collection | Platinum | Jul 23, 2018 |
This Love (Taylor’s Version) | Platinum | Mar 13, 2018 |
Today Was A Fairytale | Platinum | Apr 30, 2010 |
We Are Never Ever Getting Back Together | Multi-Platinum | Mar 12, 2015 |
Wildest Dreams (R3hab Remix) | Multi-Platinum | Sep 20, 2016 |
You Belong With Me | Multi-Platinum | Jan 22, 2015 |
You Need To Calm Down | Multi-Platinum | Oct 26, 2020 |
You're Not Sorry (CSI Remix) | Platinum | Dec 2, 2015 |
evermore | Platinum | Oct 19, 2022 |
folklore | Multi-Platinum | Oct 19, 2022 |
reputation | Multi-Platinum | Dec 11, 2017 |
Song Name | Peak Rank | Peak Date |
---|---|---|
Fortnight (feat. Post Malone) | 1 | May 2, 2024 |
Is It Over Now? (Taylor's Version) (From The Vault) | 1 | Nov 9, 2023 |
Down Bad | 2 | May 2, 2024 |
Now That We Don't Talk (Taylor's Version) (From The Vault) | 2 | Nov 9, 2023 |
Cruel Summer | 2 | Aug 24, 2023 |
"Slut!" (Taylor's Version) (From The Vault) | 3 | Nov 9, 2023 |
I Can Do It With a Broken Heart | 3 | May 2, 2024 |
So Long, London | 4 | May 2, 2024 |
Say Don't Go (Taylor's Version) (From The Vault) | 4 | Nov 9, 2023 |
The Tortured Poets Department | 5 | May 2, 2024 |
Suburban Legends (Taylor's Version) (From The Vault) | 5 | Nov 9, 2023 |
My Boy Only Breaks His Favorite Toys | 6 | May 2, 2024 |
Style (Taylor's Version) | 6 | Nov 9, 2023 |
But Daddy I Love Him | 7 | May 2, 2024 |
You’re Losing Me (From The Vault) | 7 | Dec 14, 2023 |
Blank Space (Taylor's Version) | 7 | Nov 9, 2023 |
Florida!!! (feat. Florence + the Machine) | 8 | May 2, 2024 |
Out Of The Woods (Taylor's Version) | 8 | Nov 9, 2023 |
Welcome To New York (Taylor's Version) | 9 | Nov 9, 2023 |
Who’s Afraid of Little Old Me? | 9 | May 2, 2024 |
Wildest Dreams (Taylor's Version) | 10 | Nov 9, 2023 |
Guilty as Sin? | 10 | May 2, 2024 |
The Smallest Man Who Ever Lived | 11 | May 2, 2024 |
Fresh Out The Slammer | 12 | May 2, 2024 |
loml | 13 | May 2, 2024 |
The Alchemy | 14 | May 2, 2024 |
I Can Fix Him (No Really I Can) | 17 | May 2, 2024 |
Clara Bow | 18 | May 2, 2024 |
The Black Dog | 19 | May 2, 2024 |
imgonnagetyouback | 20 | May 2, 2024 |
So High School | 23 | May 2, 2024 |
thanK you aIMee | 24 | May 2, 2024 |
The Albatross | 26 | May 2, 2024 |
us. (feat. Taylor Swift) | 27 | Jul 4, 2024 |
The Prophecy | 28 | May 2, 2024 |
How Did It End? | 29 | May 2, 2024 |
Chloe or Sam or Sophia or Marcus | 30 | May 2, 2024 |
I Hate It Here | 31 | May 2, 2024 |
I Look in People's Windows | 32 | May 2, 2024 |
Cassandra | 34 | May 2, 2024 |
Peter | 35 | May 2, 2024 |
The Bolter | 37 | May 2, 2024 |
The Manuscript | 41 | May 2, 2024 |
Robin | 48 | May 2, 2024 |
Artist | Genre | Spotify Followers |
---|---|---|
Billie Eilish | pop | 102,057,941 |
Ariana Grande | pop | 100,992,197 |
Lady Gaga | pop | 32,681,865 |
One Direction | pop | 37,466,604 |
Olivia Rodrigo | indie pop | 41,191,128 |
Shawn Mendes | pop | 43,635,681 |
Harry Styles | pop | 33,097,935 |
Miley Cyrus | pop | 25,024,026 |
Halsey | electronic | 21,764,822 |
Selena Gomez | rock | 51,147,856 |
Taylor Swift is a genre-bending, chart-topping, arena-filling, superstar musical artist who has taken fans on her meteoric rise to stardom over the course of the last two decades. Swift took an early interest in music. At the age of nine, she did musical theater near her hometown of West Reading, Pennsylvania, and regularly traveled to New York to take voice lessons.
After watching a documentary about country star Faith Hill, Swift was inspired to relocate closer to the music scene in Nashville, Tennessee. Swift and her mother began exploratory trips to Nashville while simultaneously crafting her experience by playing guitar and writing songs.
Her official path to stardom began after being approached at the famed Bluebird Cafe in Nashville, by Scott Borchetta, founder of Big Machine Records. He had no infrastructure or financing in place, but promised to recruit Swift as the first of the label’s musicians once it was in place. Two weeks from that fateful meeting, Swift famously responded back: “I’m waiting for you.”
With Big Machine, for over a decade, Swift churned out numerous popular hits and chart-topping albums that saw her evolution as an artist across country, Americana, folk, and pop.
She first launched into the public consciousness with her debut single, “Tim McGraw,” which vaulted her into the country charts where it peaked at number six on the Hot Country Songs and peaked at number 40 on the Billboard Hot 100. The song was a mainstay on her first tours in 2006 and 2007 where she opened for Rascal Flatts in addition to making numerous appearances on radio and television stations.
She was immediately lauded for her debut eponymous album, Taylor Swift, where writers took attention to her songwriting ability and her honesty, intelligence, and idealism. The album spent a record 157 weeks on the charts – a record for any release in the 2000s.
Currently, Taylor Swift is in the midst of her 2023 North American Eras Tour selling out mega arenas across the country. Each night, Swift is dishing out three-and-a-half hour concert setlists that are putting fans into a frenzy.
Taylor Swift initially started in country signing a 15-year deal with Nashville’s Big Machine at the age of 15. That label relationship led to six albums spanning a number of musical genres, including:
In 2018, Swift signed with Republic Records where she has released her seventh album Lover (2019) followed by Folklore (2020) and Evermore (2020), and most recently, the chill-out album, Midnights (2022).
To date, Taylor Swift has released 13 albums selling over 200 million copies to fans across the globe:
Her studio albums include:
She also has re-recorded several of her albums including:
In addition to her documentary, Miss Americana (2020), Swift has appeared in numerous films, beginning with her debut in Hannah Montana: The Movie in 2009. Other notable movies she has appeared in include The Lorax, The Giver, and most recently Amsterdam.
Her full list of filmography includes:
Taylor Swift is a superstar bordering on legendary status for her ability to move albums, sellout arenas, and help galvanize the cultural zeitgeist.
Few artists have earned Swift’s chart success, critical acclaim, and devoted fans – a trifecta that is incredibly challenging to accumulate in today’s streaming landscape. Her fans continue to stream her albums (she is routinely dubbed, “The Stream Queen”), and her ability to seamlessly move from genre-to-genre has led her to sell many millions of albums while also keeping indie record shops going. She is one of the only artists ever to have five different albums sell over a million copies in a week and has single handedly been the source of vinyl’s revival. In 2023, fans turned out to Record Store Day to acquire one of 75,000 copies of her “Folklore,” a double LP that led to incredibly long lines and was the day’s top-selling album.
Her 2018 stadium tour, Reputations, is considered the highest-grossing North American tour ever, which generated $345 million in ticket revenue. But, that number will very likely be eclipsed by her current Eras tour, which some experts predict will net Swift around $541 million. On average, each Eras stop amounts to $11.4 million in sales per show (averaging $215 a seat), and playing to 52,863 fans – fueled by post-pandemic demand and Swifties intense devotion to see her play.
In addition, here are a few other accolades that put Swift in an entirely different echelon of musician and artist:
As Swift sells out jammed arenas across North America, she fuels her explosive growth and chart-topping success as she plays to adoring fans while making headlines in every city she visits.
From the days of Tumblr to today’s youth movement on TikTok, Taylor Swift has experienced a stellar impact on social media by conquering distinctly different social platforms by acquiring fans and engaging with them. Social channels are also interwoven into Swift’s album release strategy and discussing issues of the day that are important to her.
“This is my first Grammy, you guys!” Taylor Swift famously exclaimed as she held up the trophy for her country performance on White Horse – the youngest musician to score that award.
From there, she has won numerous awards across various musical genres and industries.
Swift holds 40 American Music Awards (AMA), the most of any artist ever, 29 Billboard Music Awards, 14 MTV Video Music Awards, and 12 Country Music Association Awards (CMA), and 8 Academy of Country Music Awards.
As an accomplished songwriter, she has been recognized by the Nashville Songwriters Association, the Songwriters Hall of Fame, and was the youngest person ever to be included on the Rolling Stone’s 100 Greatest Songwriters of All Time in 2015.
To date, she has 12 Grammys and 46 nominations:
Grammy Award Year | Grammy Won |
---|---|
2010 | Album of the Year - Fearless |
2010 | Best Country Album - Fearless |
2010 | Best Female Country Vocal Performance - White Horse |
2010 | Best Country Song - White Horse |
2012 | Best Country Solo Performance - Mean |
2012 | Best Country Song - Mean |
2013 | Album of the Year - 1989 |
2013 | Best Pop/Vocal Album - 1989 |
2013 | Best Song Written for Visual Media - Safe & Sound |
2016 | Best Music Video - Bad Blood (featuring, Kendrick Lamar) |
2021 | Album of the Year - Folklore |
2023 | Best Music Video, Short- Form – All Too Well: The Short Film |
2024 | Album of the Year – Midnights |