Tickets to Underoath shows are available now right here at Event Tickets Center! Many of their shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for their next several shows. Prices start at $109, but can range all the way up to $1,766. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Underoath live, we have conveniently laid out some of the most important information about them. Listen to some of their most popular music via the playlist below and read up on some of their background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Underoath live!
Underoath is a band from Tampa that has reached mainstream status across the rock, metalcore, and screamo categories. Underoath has released 19 live and studio albums and 26 singles on Spotify that string all the way back to Jan 1, 2002 with their debut album titled The Changing Of Times. Their most recent album release was UNDEROATH VOYEURIST | Digital Ghost on Aug 18, 2023.
Underoath's steady growth has led to an overall artist ranking of 8,368 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by more than 1,000,000 listeners and over 500,000 followers on Spotify, but they also reach an additional tens of millions of listeners on Spotify through playlists. Additionally, Underoath has a robust following on social media with nearly 300,000 followers on Instagram. They average more than 1,000,000 videos on YouTube and their top video on TikTok has tens of millions of views on the social media platform. There are also about 9,000 posts on Tik Tok with Underoath's tracks featured on them. Underoath is most listened to in Chicago in the United States.When you attend your next Underoath show, it will be easy to see why they have built such a large following.
You likely recognize Underoath by their top tracks which include "a bulleT w/ my namE On (feat. Underoath)", "A Boy Brushed Red Living In Black And White", and "Writing On The Walls". You might also listen to Underoath due to their earliest albums such as The Changing Of Times, They're Only Chasing Safety, and Define The Great Line, but you may have heard of them from similar artists such as A Day To Remember, Of Mice & Men, and The Amity Affliction.
Underoath has reached the pinnacle of any artist's career by earning an RIAA award. Their top award came on Dec 14, 2011 for their album They're Only Chasing Safety. They received a Gold award for the album. In total, Underoath has 2 Gold albums. As such a well renowned artist, you can be certain that Underoath's shows are going to be unforgettable thanks to their decorated music library.
Underoath has released a total of 19 albums on Spotify and is the main or feature artist on 230 tracks. Their full discography can be found in the charts below, as well as their top 10 songs. However, when you attend a Underoath show, you're sure to hear more than a few of their big hits from their top albums which include The Changing Of Times, They're Only Chasing Safety, and Define The Great Line. Their most recent album, UNDEROATH VOYEURIST | Digital Ghost was released on Aug 18, 2023. To supplement their albums, Underoath has released 26 singles on Spotify. Their top singles, which will more than likely be included in their setlists, are I've Got Ten Friends And A Crowbar That Says You Ain't Gonna Do Jack, Wasted Space, and Falling, with their most recent single, Generation No Surrender, being released on Dec 6, 2024.
Album | Release Date | Album Type |
---|---|---|
The Changing Of Times | Jan 1, 2002 | Album |
They're Only Chasing Safety | Jan 1, 2004 | Album |
I've Got Ten Friends And A Crowbar That Says You Ain't Gonna Do Jack | Jan 1, 2005 | Single |
Define The Great Line | Jan 1, 2006 | Album |
Lost In The Sound Of Separation | Jan 1, 2008 | Album |
Survive, Kaleidoscope (Live) | May 27, 2008 | Album |
Ø (Disambiguation) [Deluxe Edition] | Jan 1, 2010 | Album |
Ø (Disambiguation) | Jan 1, 2010 | Album |
Play Your Old Stuff | Jan 1, 2011 | Album |
Anthology 1999-2013 | Jan 1, 2012 | Album |
Cries of the Past | Aug 20, 2013 | Album |
Act of Depression | Aug 20, 2013 | Album |
The Ultimate Playlist | May 6, 2016 | Album |
Erase Me | Apr 6, 2018 | Album |
Wasted Space | Oct 31, 2018 | Single |
Falling | Jun 12, 2019 | Single |
Loneliness | Jul 12, 2019 | Single |
A Boy Brushed Red Living In Black And White (Acoustic) | Jul 26, 2019 | Single |
Erase Me (Deluxe Edition) | Aug 2, 2019 | Album |
Someone Else (Underoath Remix) | Aug 7, 2020 | Single |
LOST IN THE SOUND OF SEPARATION LIVE RECORDING | Nov 6, 2020 | Album |
DEFINE THE GREAT LINE LIVE RECORDING | Dec 4, 2020 | Album |
THEY'RE ONLY CHASING SAFETY LIVE RECORDING (LIVE RECORDING FROM THE OBSERVATORY, TAMPA, FL, 2020) | Feb 5, 2021 | Album |
Damn Excuses | Jul 14, 2021 | Single |
Hallelujah | Aug 4, 2021 | Single |
Pneumonia | Sep 22, 2021 | Single |
Cycle [Feat. Ghostemane] | Oct 27, 2021 | Single |
Numb | Dec 8, 2021 | Single |
Voyeurist | Jan 14, 2022 | Album |
Hallelujah [Feat. Charlotte Sands] (Charlotte Sands Version) | Feb 11, 2022 | Single |
Crosses (feat. Spencer Chamberlain of Underoath) | Jun 22, 2022 | Single |
Let Go | Mar 3, 2023 | Single |
Sweet Dream | Apr 28, 2023 | Single |
I Can't Take It | May 12, 2023 | Single |
Let Go (Acoustic) | Jun 9, 2023 | Single |
Lifeline (Drowning) | Jun 30, 2023 | Single |
Monsters (feat. Aaron Gillespie of Underoath) | Jul 7, 2023 | Single |
UNDEROATH VOYEURIST | Digital Ghost | Aug 18, 2023 | Album |
A Bad Residential | Sep 1, 2023 | Single |
Demon or Ghost (feat. Underoath) | Aug 9, 2024 | Single |
Teeth | Sep 13, 2024 | Single |
In The Night (feat. Underoath) | Sep 19, 2024 | Single |
Survivor’s Guilt | Oct 18, 2024 | Single |
Underoath Lofi | Nov 15, 2024 | Single |
Generation No Surrender | Dec 6, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"A Boy Brushed Red Living In Black And White" | They're Only Chasing Safety | Jan 1, 2004 |
"Demon or Ghost (feat. Underoath)" | The 3rd | Sep 20, 2024 |
"Down, Set, Go" | They're Only Chasing Safety | Jan 1, 2004 |
"Generation No Surrender" | Generation No Surrender | Dec 6, 2024 |
"I'm Content With Losing" | They're Only Chasing Safety | Jan 1, 2004 |
"It's Dangerous Business Walking Out Your Front Door" | They're Only Chasing Safety | Jan 1, 2004 |
"Reinventing Your Exit" | They're Only Chasing Safety | Jan 1, 2004 |
"Writing On The Walls" | Define The Great Line | Jan 1, 2006 |
"Young And Aspiring" | They're Only Chasing Safety | Jan 1, 2004 |
"a bulleT w/ my namE On (feat. Underoath)" | POST HUMAN: NeX GEn | May 24, 2024 |
Album | Award | Date |
---|---|---|
Define The Great Line | Gold | Nov 1, 2006 |
They're Only Chasing Safety | Gold | Dec 14, 2011 |
Artist | Genre | Spotify Followers |
---|---|---|
A Day To Remember | rock | 2,421,467 |
Dance Gavin Dance | rock | 745,810 |
Of Mice & Men | rock | 1,329,908 |
The Amity Affliction | rock | 755,421 |
Silverstein | rock | 750,471 |
The Devil Wears Prada | metalcore | 676,195 |
Saosin | rock | 504,356 |
Hawthorne Heights | rock | 530,763 |
I See Stars | rock | 485,780 |
blessthefall | rock | 667,179 |
Underoath is a screamo, post hardcore/emo band from Florida. Their musical style combines heavy guitars and deafening screams, combined with catchy melodies sung in combination with or in response to the screaming vocals. The group is also Christian, being one of the most successful groups in the Christian hard rock scene. Underoath has been nominated for a Grammy, and experienced critical and mainstream success.