Currently, we do not have any tickets available for Dead & Company. However, we expect them to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of their most popular music via the playlist below and read up on some of their background and biggest achievements. You can also browse similar artists such as Phish, Jerry Garcia, Billy Strings, and Widespread Panic and check back soon to buy Dead & Company tickets!
Dead & Company is a band that has reached developing status across the country and jam band categories. Dead & Company has released 178 live and studio albums and 7 singles on Spotify that string all the way back to Sep 30, 2022 with their debut album titled Wrigley Field, Chicago, IL 9/18/21 (Live). Their most recent album release was Live at The Gorge Amphitheatre, George, WA, 7/8/2023 on Jul 8, 2023.
Dead & Company's steady growth has led to an overall artist ranking of 27,090 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 100,000 listeners and over 100,000 followers on Spotify, but they also reach an additional over 300,000 listeners on Spotify through playlists. Additionally, Dead & Company has a robust following on social media with over 500,000 followers on Instagram. Their top video on TikTok has tens of millions of views.There are also nearly 7,000 posts on Tik Tok with Dead & Company's tracks featured on them. Dead & Company is most listened to in New York City in the United States.When you attend your next Dead & Company show, it will be easy to see why they have built such a large following.
You likely recognize Dead & Company by their top tracks which include "Althea - Live at Folsom Field, Boulder, CO, 7/3/23", "Brown-Eyed Women - Live at Playing In The Sand, Riviera Maya, MX 2/15/18", and "Sugaree - Live at TD Garden, Boston, MA 11/17/17". You might also listen to Dead & Company due to their earliest albums such as Wrigley Field, Chicago, IL 9/18/21 (Live), Wrigley Field, Chicago, IL 9/17/21 (Live), and Live at Playing In The Sand, Cancún, Mexico, 1/14/23, but you may have heard of them from similar artists such as Phish, Jerry Garcia, and Widespread Panic.
Album | Release Date | Album Type |
---|---|---|
Werewolves of London (Live at Madison Square Garden, New York, NY, 10/31/2019) | Oct 14, 2020 | Single |
Cold Rain and Snow (Live at Chase Center, San Francisco, CA, 12/30/2019) | Dec 2, 2020 | Single |
Eyes of the World (Live at Chase Center, San Francisco, CA, 12/31/2019) | Dec 10, 2020 | Single |
Estimated Prophet (Live at the Grand Moon Palace, Cancún, MX, 1/16/2020) | Jan 7, 2021 | Single |
High Time (Live at the Grand Moon Palace, Cancún, MX, 1/18/2020) | Jan 14, 2021 | Single |
U.S. Blues (Live at the Grand Moon Palace, Cancún, MX, 1/19/2020) | Jan 21, 2021 | Single |
Ripple (Live at the Hollywood Bowl, Los Angeles, CA 10/29/21) | Sep 9, 2022 | Single |
Wrigley Field, Chicago, IL 9/18/21 (Live) | Sep 30, 2022 | Album |
Wrigley Field, Chicago, IL 9/17/21 (Live) | Sep 30, 2022 | Album |
Live at Playing In The Sand, Cancún, Mexico, 1/14/23 | Jan 14, 2023 | Album |
Live at Playing In The Sand, Cancún, Mexico, 1/16/23 | Jan 16, 2023 | Album |
Live at Playing In The Sand, Cancún, Mexico, 1/17/23 | Jan 17, 2023 | Album |
Wrigley Field, Chicago, IL, 6/25/22 (Live) | Apr 14, 2023 | Album |
Wrigley Field, Chicago, IL, 6/24/22 (Live) | Apr 14, 2023 | Album |
The XFINITY Theatre, Hartford, CT, 7/5/22 (Live) | Apr 14, 2023 | Album |
Shoreline Amphitheatre, Mountain View, CA, 6/14/22 (Live) | Apr 14, 2023 | Album |
Shoreline Amphitheatre, Mountain View, CA, 6/13/22 (Live) | Apr 14, 2023 | Album |
Ruoff Music Center, Noblesville, IN, 6/28/22 (Live) | Apr 14, 2023 | Album |
Riverbend Music Center, Cincinnati, OH, 6/22/22 (Live) | Apr 14, 2023 | Album |
Pine Knob Music Theatre, Clarkson, MI, 6/29/22 (Live) | Apr 14, 2023 | Album |
Hollywood Casino Amphitheatre, Maryland Heights, MO, 6/21/22 (Live) | Apr 14, 2023 | Album |
Gillette Stadium, Foxborough, MA, 7/2/22 (Live) | Apr 14, 2023 | Album |
Folsom Field, Boulder, CO, 6/18/22 (Live) | Apr 14, 2023 | Album |
Folsom Field, Boulder, CO, 6/17/22 (Live) | Apr 14, 2023 | Album |
Dodger Stadium, Los Angeles, CA, 6/11/22 (Live) | Apr 14, 2023 | Album |
Bethel Woods Center For The Arts, Bethel, NY, 7/1/22 (Live) | Apr 14, 2023 | Album |
The Pavilion at Star Lake, Burgettstown, PA, 7/12/22 (Live) | Apr 21, 2023 | Album |
Jiffy Lube Live, Bristow, VA, 7/8/22 | Apr 21, 2023 | Album |
Citizens Bank Park, Philadelphia, PA, 7/10/22 (Live) | Apr 21, 2023 | Album |
Citi Field, Queens, NY 7/16/22 (Live) | Apr 21, 2023 | Album |
Citi Field, Queens, NY 7/15/22 (Live) | Apr 21, 2023 | Album |
Live at Kia Forum, Inglewood, CA, 5/19/23 | May 19, 2023 | Album |
Live at Kia Forum, Inglewood, CA, 5/20/23 | May 20, 2023 | Album |
Live at Talking Stick Resort Amphitheatre, Phoenix, AZ, 5/23/23 | May 23, 2023 | Album |
Live at Dos Equis Pavilion, Dallas, TX, 5/26/23 | May 26, 2023 | Album |
Live at Cellairis Amphitheatre at Lakewood, Atlantic, GA 5/28/2023 | May 28, 2023 | Album |
Live at PNC Music Pavilion, Charlotte, NC, 5/30/23 | May 30, 2023 | Album |
Live at Coastal Credit Union Music Park at Walnut Creek, Raleigh, NC 6/1/2023 | Jun 1, 2023 | Album |
Live at Jiffy Lube Live, Bristow, VA 6/3/2023 | Jun 3, 2023 | Album |
Live at The Pavilion at Star Lake, Burgettstown, PA 6/5/2023 | Jun 5, 2023 | Album |
Live at Hollywood Casino Amphitheatre, Maryland Heights, MO, 6/7/23 | Jun 7, 2023 | Album |
Live at Wrigley Field, Chicago, IL 6/9/23 | Jun 9, 2023 | Album |
Live at Wrigley Field, Chicago, IL, 6/10/23 | Jun 10, 2023 | Album |
Live at Riverbend Music Center, Cincinnati, OH, 6/13/23 | Jun 13, 2023 | Album |
Live at Citizens Bank Park, Philadelphia, PA, 6/15/23 | Jun 15, 2023 | Album |
Live at Saratoga Performing Arts Center, Saratoga Springs, NY, 6/17/23 | Jun 17, 2023 | Album |
Live at Saratoga Performing Arts Center, Saratoga Springs, NY, 6/18/23 | Jun 18, 2023 | Album |
Live at Citi Field, Queens, NY, 6/21/23 | Jun 21, 2023 | Album |
Live at Citi Field, Queens, NY, 6/22/23 | Jun 22, 2023 | Album |
Live at Fenway Park, Boston, MA, 6/24/23 | Jun 24, 2023 | Album |
Live at Fenway Park, Boston, MA, 6/25/23 | Jun 25, 2023 | Album |
Live at Ruoff Music Center, Noblesville, IN, 6/27/23 | Jun 27, 2023 | Album |
Live at Folsom Field, Boulder, CO, 7/1/2023 | Jul 1, 2023 | Album |
Live at Folsom Field, Boulder, CO, 7/2/2023 | Jul 2, 2023 | Album |
Live at Folsom Field, Boulder, CO, 7/3/2023 | Jul 3, 2023 | Album |
Live at The Gorge Amphitheatre, George, WA, 7/7/2023 | Jul 7, 2023 | Album |
Live at The Gorge Amphitheatre, George, WA, 7/8/2023 | Jul 8, 2023 | Album |
Track | Album | Release Date |
---|---|---|
"Althea - Live at Folsom Field, Boulder, CO, 7/3/23" | Live at Folsom Field, Boulder, CO, 7/3/2023 | Jul 3, 2023 |
"Bertha - Live at Folsom Field, Boulder, CO, 7/3/23" | Live at Folsom Field, Boulder, CO, 7/3/2023 | Jul 3, 2023 |
"Brown-Eyed Women - Live at Playing In The Sand, Riviera Maya, MX 2/15/18" | Playing In The Sand, Riviera Maya, 2/15/18 (Live) | Jan 10, 2019 |
"Cold Rain, and Snow - Live at Folsom Field, Boulder, CO, 7/3/23" | Live at Folsom Field, Boulder, CO, 7/3/2023 | Jul 3, 2023 |
"Dire Wolf - Live at TD Garden, Boston, MA 11/19/17" | TD Garden, Boston, MA 11/19/17 (Live) | Mar 8, 2019 |
"Franklin's Tower - Live at Folsom Field, Boulder, CO, 7/14/2018" | Folsom Field, Boulder, CO 7/14/18 (Live) | Jul 14, 2018 |
"Help On the Way - Live at Folsom Field, Boulder, CO, 7/3/23" | Live at Folsom Field, Boulder, CO, 7/3/2023 | Jul 3, 2023 |
"I Know You Rider - Live at Folsom Field, Boulder, CO, 7/2/23" | Live at Folsom Field, Boulder, CO, 7/2/2023 | Jul 2, 2023 |
"Jack Straw - Live at Folsom Field, Boulder, CO, 7/3/23" | Live at Folsom Field, Boulder, CO, 7/3/2023 | Jul 3, 2023 |
"Sugaree - Live at TD Garden, Boston, MA 11/17/17" | TD Garden, Boston, MA 11/17/17 (Live) | Mar 8, 2019 |
Artist | Genre | Spotify Followers |
---|---|---|
Phish | country | 528,823 |
Goose | indie | 162,953 |
Jerry Garcia | country | 351,620 |
Widespread Panic | rock | 283,936 |
Jerry Garcia Band | country | 191,503 |
The String Cheese Incident | rock | 231,618 |
Leftover Salmon | outlaw country | 99,494 |
moe. | christmas | 143,501 |
Trey Anastasio | country | 118,030 |
Bob Weir | country | 125,350 |
Dead and Company is the Grateful Dead's latest and most current manifestation after a very recent and successful collaboration with Trey Anastasio and Bruce Hornsby. 2015's sell-out run, Fare Thee Well, consisted of five performances that were billed as the final performances together by all four remaining members, Phil Lesh, Bob Weir, Mickey Hart and Bill Kreutzmann.
Apparently still in high demand, Fare Thee Well set the stage for the next resurrection, Dead and Company. With three of the Dead's core four, guitarist Bob Weir and drummers Bill Kreutzmann and Mickey Hart, the band will continue to drive that train with another round of performances. This time they will enthusiastically host John Mayer on guitar, Oteil Burbridge of the Allman Brothers Band on bass, and Aquarium Rescue Unit and Ratdog keyboardist Jeff Chimenti, who also played all five Fare Thee Well shows. Their first performance as Dead and Company took place on October 31 (2015) at New York's Madison Square Garden, home to more than 50 previous Grateful Dead shows since the band's formation in 1965.