Tickets to Pearl Jam shows are available now right here at Event Tickets Center! Many of their shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for their next several shows. Prices start at $198, but can range all the way up to $21,352. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Pearl Jam live, we have conveniently laid out some of the most important information about them. Listen to some of their most popular music via the playlist below and read up on some of their background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Pearl Jam live!
Pearl Jam is a band from Seattle that has reached legendary status across the alternative, hard rock, and alternative rock categories. Pearl Jam has released 19 live and studio albums and 31 singles on Spotify that string all the way back to Aug 27, 1991 with their debut album titled Ten Redux. Their most recent album release was Dark Matter on Apr 19, 2024.
Pearl Jam's steady growth has led to an overall artist ranking of 597 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and over 9,000,000 followers on Spotify, but they also reach an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Pearl Jam has a robust following on social media with more than 3,000,000 followers on Instagram. They average tens of millions of videos on YouTube and their top video on TikTok has hundreds of millions of views on the social media platform. There are also more than 200,000 posts on Tik Tok with Pearl Jam's tracks featured on them. When you attend your next Pearl Jam show, it will be easy to see why they have built such a large following.
You likely recognize Pearl Jam by their top tracks which include "Even Flow", "Black", and "Alive". You might also listen to Pearl Jam due to their earliest albums such as Ten Redux, Ten, and Vs., but you may have heard of them from similar artists such as Guns N' Roses, Red Hot Chili Peppers, and Pink Floyd.
Pearl Jam has reached the pinnacle of any artist's career by earning an RIAA award. Their top award came on Mar 31, 2009 for their album Ten. They received a Diamond award for the album. In total, Pearl Jam has one Diamond album. In addition to earning a Diamond album, Pearl Jam has been able to add to their collection 3 additional Multi-Platinum albums. That's not all though. Pearl Jam has been fortunate enough to achieve a Platinum award for 6 more albums. Even with all of this success, their RIAA collection finishes with 8 additional Gold albums. As such a well renowned artist, you can be certain that Pearl Jam's shows are going to be unforgettable thanks to their decorated music library.
Album | Release Date | Album Type |
---|---|---|
Jeremy | Jan 1, 1991 | Single |
Even Flow | Jan 1, 1991 | Single |
Ten Redux | Aug 27, 1991 | Album |
Ten | Aug 27, 1991 | Album |
Vs. | Oct 19, 1993 | Album |
go | Oct 25, 1993 | Single |
Vitalogy | Nov 22, 1994 | Album |
Not for You | Jan 1, 1995 | Single |
Merkin Ball | Dec 5, 1995 | Single |
No Code | Aug 6, 1996 | Album |
Given To Fly | Dec 22, 1997 | Single |
Yield | Feb 17, 1998 | Album |
Last Kiss | Jan 1, 1999 | Single |
Binaural | May 16, 2000 | Album |
Riot Act | Nov 8, 2002 | Album |
Pearl Jam (2017 Mix) | May 2, 2006 | Album |
Pearl Jam | May 2, 2006 | Album |
Backspacer | Sep 19, 2009 | Album |
Ole´ | Oct 4, 2011 | Single |
Lightning Bolt | Jan 1, 2013 | Album |
Lightning Bolt (Commentary Version) | Jan 1, 2013 | Single |
Let's Play Two (Live / Original Motion Picture Soundtrack) | Sep 29, 2017 | Album |
Can't Deny Me | Mar 13, 2018 | Single |
Someday at Christmas | Dec 2, 2019 | Single |
Don't Believe in Christmas | Dec 3, 2019 | Single |
Angel | Dec 4, 2019 | Single |
Jingle Bells | Dec 5, 2019 | Single |
Santa God | Dec 6, 2019 | Single |
Falling Down | Dec 7, 2019 | Single |
Santa Cruz | Dec 8, 2019 | Single |
Love, Reign O'er Me | Dec 9, 2019 | Single |
I Believe in Miracles | Dec 10, 2019 | Single |
Gimme Some Truth | Dec 11, 2019 | Single |
History Never Repeats | Dec 12, 2019 | Single |
Vault 9: Live in Seattle 12/8/93 | Dec 13, 2019 | Album |
Dance Of The Clairvoyants | Jan 22, 2020 | Single |
Superblood Wolfmoon | Feb 18, 2020 | Single |
Quick Escape | Mar 25, 2020 | Single |
Gigaton | Mar 27, 2020 | Album |
Get It Back | Oct 11, 2020 | Single |
MTV Unplugged | Oct 22, 2020 | Album |
Gigaton (Tour Edition) | Jul 8, 2022 | Album |
Give Way | Apr 24, 2023 | Album |
Come Back (Live in Chicago, 5/16/2006) | Jun 22, 2023 | Single |
Live (Josh's Picks 2023) | Oct 27, 2023 | Single |
Dark Matter | Feb 13, 2024 | Single |
Running | Mar 22, 2024 | Single |
Wreckage | Apr 17, 2024 | Single |
Dark Matter | Apr 19, 2024 | Album |
Waiting For Stevie (Radio Edit) | Sep 27, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"Alive" | Ten | Aug 27, 1991 |
"Better Man" | Vitalogy | Nov 22, 1994 |
"Black" | Ten | Aug 27, 1991 |
"Daughter - Remastered" | Vs. | Oct 19, 1993 |
"Elderly Woman Behind the Counter in a Small Town - Remastered" | Vs. | Oct 19, 1993 |
"Even Flow" | Ten | Aug 27, 1991 |
"Jeremy" | Ten | Aug 27, 1991 |
"Just Breathe" | Backspacer | Sep 19, 2009 |
"Last Kiss" | Last Kiss | Jan 1, 1999 |
"Yellow Ledbetter" | Jeremy | Jan 1, 1991 |
Album | Award | Date |
---|---|---|
Backspacer | Gold | Jan 28, 2010 |
Binaural | Gold | Jun 21, 2000 |
Jeremy | Gold | Nov 1, 1999 |
Just Breathe - Single | Platinum | Jan 22, 2014 |
Last Kiss | Gold | Jul 7, 1999 |
Live At The Orpheum Theater | Multi-Platinum | Aug 16, 2004 |
Live On Two Legs | Platinum | Feb 19, 2002 |
Lost Dogs | Gold | Feb 19, 2004 |
Merkin Ball | Gold | Feb 27, 1996 |
No Code | Platinum | Jan 8, 1997 |
Ole´ - Single | Platinum | Dec 10, 1999 |
Pearl Jam | Gold | Aug 25, 2006 |
Riot Act | Gold | Dec 10, 2002 |
Ten | Diamond | Mar 31, 2009 |
Vitalogy | Multi-Platinum | Oct 13, 1995 |
Vs. | Multi-Platinum | May 24, 2000 |
Yield | Platinum | Mar 13, 1998 |
rearviewmirror (greatest hits 1991-2003) | Platinum | Nov 18, 2005 |
Artist | Genre | Spotify Followers |
---|---|---|
Red Hot Chili Peppers | punk | 21,745,287 |
Nirvana | punk | 20,938,894 |
Guns N' Roses | hard rock | 32,509,653 |
Pink Floyd | rock | 21,253,674 |
Foo Fighters | punk | 12,214,832 |
Led Zeppelin | rock | 14,937,537 |
The Smashing Pumpkins | punk | 5,459,854 |
Alice In Chains | metal | 5,442,429 |
R.E.M. | rock | 4,842,043 |
Rage Against The Machine | metal | 6,305,440 |
Pearl Jam is an American rock band that formed in Seattle, Washington in 1990. Since its inception, the band's line-up has included Eddie Vedder (lead vocals, guitar), Jeff Ament (bass guitar), Stone Gossard (rhythm guitar), and Mike McCready (lead guitar). The band's current drummer is Matt Cameron, formerly of Soundgarden, who has been with the band since 1998.
Formed after the demise of Ament and Gossard's previous band Mother Love Bone, Pearl Jam broke into the mainstream with its debut album, Ten. One of the key bands of the grunge movement in the early 1990s, Pearl Jam was criticized early on — most notably by Nirvana frontman Kurt Cobain — as being a corporate cash-in on the alternative rock explosion. However, over the course of the band's career its members became noted for their refusal to adhere to traditional music industry practices, including refusing to make music videos and engaging in a much-publicized boycott of Ticketmaster. In 2006, Rolling Stone described the band as having "spent much of the past decade deliberately tearing apart their own fame."