Tickets to The Chainsmokers shows are available now right here at Event Tickets Center! Many of their shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for their next several shows. Prices start at $82, but can range all the way up to $952. So, you need to act fast before ticket prices rise. If you are on the fence about going to see The Chainsmokers live, we have conveniently laid out some of the most important information about them. Listen to some of their most popular music via the playlist below and read up on some of their background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see The Chainsmokers live!
The Chainsmokers is a band from Los Angeles that has reached superstar status across the pop, dubstep, and edm categories. The Chainsmokers has released 6 live and studio albums and 86 singles on Spotify that string all the way back to Apr 7, 2017 with their debut album titled Memories...Do Not Open. Their most recent album release was Summertime Friends on Oct 20, 2023.
The Chainsmokers' steady growth has led to an overall artist ranking of 181 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and tens of millions of followers on Spotify, but they also reach an additional hundreds of millions of listeners on Spotify through playlists. Additionally, The Chainsmokers has a robust following on social media with more than 7,000,000 followers on Instagram. They average hundreds of millions of videos on YouTube and their top video on TikTok has billions of views on the social media platform. There are also over 6,000,000 posts on Tik Tok with The Chainsmokers' tracks featured on them. When you attend your next The Chainsmokers show, it will be easy to see why they have built such a large following.
You likely recognize The Chainsmokers by their top tracks which include "Something Just Like This", "Closer", and "Addicted". You might also listen to The Chainsmokers due to their earliest albums such as Memories...Do Not Open, Sick Boy, and World War Joy, but you may have heard of them from similar artists such as Ed Sheeran, Shawn Mendes, and Maroon 5.
The Chainsmokers has reached the pinnacle of any artist's career by earning an RIAA award. Their top award came on Nov 2, 2022 for their album Closer. They received a Diamond award for the album. In total, The Chainsmokers has 2 Diamond albums. In addition to earning a Diamond albums, The Chainsmokers has been able to add to their collection 4 additional Multi-Platinum albums. That's not all though. The Chainsmokers has been fortunate enough to achieve a Platinum award for 5 more albums. Even with all of this success, their RIAA collection finishes with 11 additional Gold albums. As such a well renowned artist, you can be certain that The Chainsmokers's shows are going to be unforgettable thanks to their decorated music library.
Album | Release Date | Album Type |
---|---|---|
Paris (Remixes) | Feb 17, 2017 | Single |
Something Just Like This | Feb 22, 2017 | Single |
Memories...Do Not Open | Apr 7, 2017 | Album |
Something Just Like This (Remixes) | Apr 28, 2017 | Single |
Something Just Like This (Tokyo Remix) | Jun 23, 2017 | Single |
Honest (Remixes) | Aug 4, 2017 | Single |
Young (Midnight Kids Remix) | Sep 29, 2017 | Single |
Young (Remixes) | Dec 15, 2017 | Single |
Sick Boy (Remixes) | Feb 9, 2018 | Single |
You Owe Me (Remixes) | Mar 9, 2018 | Single |
Everybody Hates Me (Remixes) | Mar 30, 2018 | Single |
Somebody (Remixes) | Apr 6, 2018 | Single |
Side Effects (Remixes) | Jul 25, 2018 | Single |
This Feeling (feat. Kelsea Ballerini) [Remixes] | Nov 9, 2018 | Single |
Save Yourself (NGHTMRE VIP REMIX) | Dec 7, 2018 | Single |
Beach House (Ashworth Remix) | Dec 8, 2018 | Single |
Sick Boy | Dec 14, 2018 | Album |
Hope - Remixes (feat. Winona Oak) | Feb 1, 2019 | Single |
Who Do You Love (R3HAB Remix) | Mar 22, 2019 | Single |
Kills You Slowly (Remixes) | Apr 12, 2019 | Single |
Do You Mean (feat. Ty Dolla $ign & bülow) [Remixes] | May 24, 2019 | Single |
Call You Mine (Remixes) | Jul 19, 2019 | Single |
Takeaway (feat. Lennon Stella) [Remixes] | Nov 1, 2019 | Single |
Push My Luck (Remixes) | Nov 29, 2019 | Single |
Family (Remixes) | Dec 5, 2019 | Single |
World War Joy | Dec 6, 2019 | Album |
High (Don Diablo Remix) | Mar 4, 2022 | Single |
High (Remixes) | Mar 9, 2022 | Single |
iPad (Remixes) | Apr 15, 2022 | Single |
Why Can't You Wait (3LAU Remix) | Jun 6, 2022 | Single |
So Far So Good | Jun 8, 2022 | Album |
So Far So Good (lofi remixes) | Oct 21, 2022 | Album |
Wish on an Eyelash, Pt. 2 | Dec 9, 2022 | Single |
Make Me Feel (Extended Mix) | Jan 13, 2023 | Single |
Make Me Feel | Jan 13, 2023 | Single |
Up & Down | Apr 21, 2023 | Single |
Self Destruction Mode | Jun 2, 2023 | Single |
See You Again | Jun 23, 2023 | Single |
Celular | Jul 6, 2023 | Single |
My Bad | Jul 28, 2023 | Single |
Summertime Friends | Sep 8, 2023 | Single |
Jungle | Sep 22, 2023 | Single |
fault in the stars | Oct 17, 2023 | Single |
Summertime Friends | Oct 20, 2023 | Album |
Jungle (Remixes) | Nov 10, 2023 | Single |
Live From Drew's Rental House | Dec 15, 2023 | Single |
Addicted | Mar 29, 2024 | Single |
Friday | Apr 26, 2024 | Single |
Addicted (Joel Corry Remix) | May 3, 2024 | Single |
No Hard Feelings | May 10, 2024 | Single |
ADDICTED: REFRESHED | May 24, 2024 | Single |
Addicted (Summer Version) | Jul 19, 2024 | Single |
Live From Drew's Living Room | Jul 26, 2024 | Single |
Addicted (ਆਦੀ) | Aug 30, 2024 | Single |
Don't Lie | Sep 6, 2024 | Single |
Don't Lie (Remixes) | Nov 8, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"Addicted" | Addicted | Mar 29, 2024 |
"All We Know" | All We Know | Sep 29, 2016 |
"Closer" | Closer | Jul 29, 2016 |
"Don't Let Me Down" | Don't Let Me Down | Feb 5, 2016 |
"Jungle" | Jungle | Sep 22, 2023 |
"Paris" | Memories...Do Not Open | Apr 7, 2017 |
"Roses" | Roses | Jun 16, 2015 |
"Something Just Like This" | Memories...Do Not Open | Apr 7, 2017 |
"Takeaway" | World War Joy | Dec 6, 2019 |
"This Feeling" | Sick Boy | Dec 14, 2018 |
Album | Award | Date |
---|---|---|
#SELFIE | Platinum | Aug 15, 2014 |
All We Know | Platinum | May 18, 2017 |
Bouquet | Gold | Mar 27, 2017 |
Closer | Diamond | Nov 2, 2022 |
Collage EP | Multi-Platinum | Feb 15, 2019 |
Don't Let Me Down | Diamond | Jul 11, 2022 |
High | Gold | Feb 21, 2023 |
Honest (Remixes) | Gold | Nov 8, 2019 |
Inside Out | Gold | Nov 8, 2019 |
Memories...Do Not Open | Platinum | Aug 25, 2017 |
New York City | Gold | Sep 20, 2022 |
Paris | Multi-Platinum | Sep 27, 2018 |
Roses | Multi-Platinum | Jan 31, 2022 |
Setting Fires | Gold | Sep 17, 2018 |
Sick Boy...This Feeling | Multi-Platinum | Apr 8, 2019 |
Sick Boy | Platinum | Sep 17, 2018 |
Side Effects - Remixes (feat. Emily Warren) | Gold | Aug 21, 2019 |
Somebody - Remixes | Gold | Jan 7, 2019 |
Takeaway | Platinum | Nov 8, 2019 |
The One | Gold | Sep 17, 2018 |
World War Joy | Gold | Nov 20, 2020 |
Young (Remixes) | Gold | Sep 20, 2022 |
Artist | Genre | Spotify Followers |
---|---|---|
Ed Sheeran | pop | 117,121,257 |
Maroon 5 | pop | 43,145,812 |
Calvin Harris | pop | 22,927,639 |
Sia | new age | 28,882,202 |
Shawn Mendes | pop | 43,635,681 |
Marshmello | pop | 33,880,473 |
OneRepublic | pop | 17,607,357 |
Charlie Puth | pop | 23,489,792 |
Avicii | edm | 23,107,521 |
Martin Garrix | edm | 15,095,384 |
The Chainsmokers are an EDM (Electronic Dance Music) group based out of New York City. The group is made up of Andrew Taggart and Alex Pall. Their musical style is based off of song production and mixing, taking samples from songs and altering them and chopping them up to make their own piece of music. Their single "Don't Let Me Down" won the Grammy Award for Best Dance Recording at the 59th awards ceremony.