Tickets to Kishi Bashi shows are available now right here at Event Tickets Center! Many of his shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for his next several shows. Prices start at $95, but can range all the way up to $298. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Kishi Bashi live, we have conveniently laid out some of the most important information about him. Listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Kishi Bashi live!
Kishi Bashi is an artist from Athens that has reached mid-level status across the indie, art pop, and chamber pop categories. Kishi Bashi has released 10 live and studio albums and 32 singles on Spotify that string all the way back to Apr 30, 2013 with his debut album titled 151a. His most recent album release was Kantos on Aug 23, 2024.
Kishi Bashi's steady growth has led to an overall artist ranking of 18,091 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 500,000 listeners and more than 200,000 followers on Spotify, but he also reaches an additional more than 5,000,000 listeners on Spotify through playlists. Additionally, Kishi Bashi has a robust following on social media with nearly 50,000 followers on Instagram. He averages nearly 500,000 videos on YouTube and his top video on TikTok has tens of millions of views on the social media platform. There are also about 5,000 posts on Tik Tok with Kishi Bashi's tracks featured on them. Kishi Bashi is most listened to in New York City in the United States.When you attend your next Kishi Bashi show, it will be easy to see why he has built such a large following.
You likely recognize Kishi Bashi by his top tracks which include "I Am the Antichrist to You", "This Must Be the Place (Naive Melody) [by Talking Heads]", and "Can’t Let Go, Juno". You might also listen to Kishi Bashi due to his earliest albums such as 151a, Lighght (Deluxe Version), and Lighght, but you may have heard of him from similar artists such as Fleet Foxes, The Shins, and Grizzly Bear.
Album | Release Date | Album Type |
---|---|---|
Room for Dream | Oct 24, 2012 | Single |
Holiday Flexi Single | Nov 27, 2012 | Single |
7" Singles | Apr 2, 2013 | Single |
151a | Apr 30, 2013 | Album |
Philosophize In It! Chemicalize With It! / Song For The Sold | Sep 10, 2013 | Single |
Philosophize In It! Chemicalize With It! | Mar 20, 2014 | Single |
Lighght (Deluxe Version) | May 13, 2014 | Album |
Lighght | May 13, 2014 | Album |
Kishi Bashi on Audiotree Live | Feb 17, 2015 | Single |
Polyvinyl 4-Track Singles Series, Vol. 2 | Oct 1, 2015 | Single |
This Must Be the Place (Naive Melody) | Oct 29, 2015 | Single |
String Quartet Live! | Nov 13, 2015 | Album |
Say Yeah | Jul 14, 2016 | Single |
Hey Big Star | Aug 4, 2016 | Single |
Can’t Let Go, Juno | Sep 6, 2016 | Single |
Sonderlust | Sep 16, 2016 | Album |
Honeybody (Mattsoro Remix) | Sep 16, 2016 | Single |
Can't Let Go, Juno/Hey Big Star (Piano Versions) | Sep 16, 2016 | Single |
Spotify Singles | Jul 12, 2017 | Single |
Summer of '42 (Edit) | Mar 7, 2019 | Single |
Summer of '42 | Mar 8, 2019 | Single |
F Delano | Apr 4, 2019 | Single |
Marigolds | May 2, 2019 | Single |
Omoiyari | May 31, 2019 | Album |
Never Ending Dream (From the Apple TV+ Original Series “Stillwater”) | Nov 27, 2020 | Single |
Stillwater: Vol. 1 (Apple TV+ Original Series Soundtrack) | Dec 4, 2020 | Album |
Laughing With | Feb 18, 2021 | Single |
Emigrant EP | Apr 2, 2021 | Single |
For Every Voice That Never Sang | Jul 1, 2021 | Single |
Every Day Is a Sunday b/w Slow Motion Feel | Aug 27, 2021 | Single |
Manchester (Demo-arigato Version) | Jan 26, 2022 | Single |
151a (Demo-arigato Version) | Mar 11, 2022 | Album |
All I Want For Christmas Is You | Nov 30, 2022 | Single |
Winter's Eve | Mar 8, 2023 | Single |
Red, White, and Blue | Sep 13, 2023 | Single |
Summer of ’42 (Orchestral Edition) | Oct 10, 2023 | Single |
Music from the Song Film: Omoiyari | Nov 17, 2023 | Album |
Colorful State | May 15, 2024 | Single |
Icarus IV | Jun 17, 2024 | Single |
Make Believe | Jul 10, 2024 | Single |
Lilliputian Chop | Aug 6, 2024 | Single |
Kantos | Aug 23, 2024 | Album |
Track | Album | Release Date |
---|---|---|
"Bright Whites" | 151a | Apr 30, 2013 |
"Can’t Let Go, Juno" | Sonderlust | Sep 16, 2016 |
"Carry on Phenomenon" | Lighght | May 13, 2014 |
"Honeybody" | Sonderlust | Sep 16, 2016 |
"I Am the Antichrist to You" | 151a | Apr 30, 2013 |
"I Am the Antichrist to You" | Nu Deco Ensemble | Nov 9, 2019 |
"It All Began With a Burst" | 151a | Apr 30, 2013 |
"Manchester" | 151a | Apr 30, 2013 |
"This Must Be the Place (Naive Melody) [by Talking Heads]" | 7" Singles | Apr 2, 2013 |
"m'Lover" | Sonderlust | Sep 16, 2016 |
Artist | Genre | Spotify Followers |
---|---|---|
Fleet Foxes | indie | 1,390,822 |
The Shins | indie | 1,196,505 |
Andrew Bird | indie | 607,680 |
Local Natives | indie | 657,045 |
Grizzly Bear | indie | 849,640 |
Broken Bells | indie | 611,791 |
Sylvan Esso | indie | 572,534 |
Lucius | indie | 184,164 |
Karen O | indie | 186,190 |
Junip | indie | 188,492 |
Kishi Bashi emerged in 2012, characterized by his light, romantic, and melodic violin playing and distinct kaleidoscopic indie-pop style. A singer, multi-instrumentalist, and songwriter, he is also a founding member of indie rock band Jupiter One, and was also a member fellow indie pop band of Montreal for some time before embarking on a solo career in 2011. He released his breakthrough debut album 151a in 2012, receiving widespread critical acclaim. Bashi has since released three additional studio albums as a solo artist, including Lighght (2014), Sonderlust (2016), and Omoiyari (2019).