Currently, we do not have any tickets available for Macklemore. However, we expect him to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. You can also browse similar artists such as Fall Out Boy, Flo Rida, Black Eyed Peas, Major Lazer, and Logic and check back soon to buy Macklemore tickets!
Macklemore is a solo artist from Seattle that has reached superstar status across the pop, hip-hop/rap, and pop rap categories. Macklemore has released 6 live and studio albums and 29 singles on Spotify that string all the way back to Jan 1, 2005 with his debut album titled The Language of My World. His most recent album release was BEN on Mar 3, 2023.
Macklemore's growth has led to an overall artist ranking of 512 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and over 2,000,000 followers on Spotify, but he also reaches an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Macklemore has a robust following on social media with over 6,000,000 followers on Instagram. He averages tens of millions of videos on YouTube and his top video on TikTok has billions of views on the social media platform. There are also more than 5,000,000 posts on Tik Tok with Macklemore's tracks featured on them. When you attend your next Macklemore show, it will be easy to see why he has built such a large following.
You likely recognize Macklemore by his top tracks which include "Can't Hold Us (feat. Ray Dalton)", "Thrift Shop (feat. Wanz)", and "These Days (feat. Jess Glynne, Macklemore & Dan Caplen)". You might also listen to Macklemore due to his earliest albums such as The Language of My World, The Heist (Deluxe Edition), and The Heist, but you may have heard of him from similar artists such as Imagine Dragons, Avicii, and Calvin Harris.
Macklemore has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Nov 19, 2015 for his album Thrift Shop (feat. Wanz). He received a Diamond award for the album. In total, Macklemore has one Diamond album. In addition to earning a Diamond album, Macklemore has been able to add to his collection one additional Multi-Platinum album. That's not all though. Macklemore has been fortunate enough to achieve a Platinum award for 6 more albums. Even with all of this success, his RIAA collection finishes with one additional Gold album. As such a well renowned artist, you can be certain that Macklemore's shows are going to be unforgettable thanks to his decorated music library.
Macklemore has released a total of 6 albums on Spotify and is the main or feature artist on 227 tracks. His full discography can be found in the charts below, as well as his top 10 songs. However, when you attend a Macklemore show, you're sure to hear more than a few of his big hits from his top albums which include The Language of My World, The Heist (Deluxe Edition), and The Heist. His most recent album, BEN was released on Mar 3, 2023. To supplement his albums, Macklemore has released 29 singles on Spotify. His top singles, which will more than likely be included in his setlists, are Love Song (feat. Evan Roman), The Unplanned Mixtape, and Irish Celebration, with his most recent single, HIND'S HALL 2 (feat. anees, MC Abdul, & Amer Zahr), being released on Sep 20, 2024.
Album | Release Date | Album Type |
---|---|---|
The Language of My World | Jan 1, 2005 | Album |
Love Song (feat. Evan Roman) | Jan 1, 2005 | Single |
The Unplanned Mixtape | Jan 5, 2010 | Single |
The Heist (Deluxe Edition) | Oct 9, 2012 | Album |
The Heist | Oct 9, 2012 | Album |
Irish Celebration | Mar 20, 2014 | Single |
This Unruly Mess I've Made | Feb 26, 2016 | Album |
Drug Dealer (feat. Ariana DeBoo) | Oct 11, 2016 | Single |
Wednesday Morning | Nov 18, 2016 | Single |
GEMINI | Sep 22, 2017 | Album |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) [Camelphat Remix] | Jan 18, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) | Jan 19, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) [Acoustic] | Feb 16, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) [R3hab Remix] | Feb 23, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) | Mar 2, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) [Rudimental VIP] | Mar 19, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) [Mr. Jukes Remix] | Mar 19, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) [Live from Abbey Road Studios] | Mar 19, 2018 | Single |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) [DJ Premier Remix] | May 24, 2018 | Single |
I Don't Belong In This Club | Mar 20, 2019 | Single |
Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) | Apr 25, 2019 | Single |
Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) [Remixes] | Jul 12, 2019 | Single |
I Don't Belong In This Club (Remixes) | Aug 9, 2019 | Single |
Shadow (feat. IRO) [From Songland] | Aug 14, 2019 | Single |
It's Christmas Time (feat. Dan Caplen) | Dec 12, 2019 | Single |
Firse Machayenge (Remix) | Jun 10, 2020 | Single |
Next Year (feat. Windser) | Oct 29, 2021 | Single |
CHANT (feat. Tones And I) | Jul 22, 2022 | Single |
MANIAC (feat. Windser) | Aug 19, 2022 | Single |
FAITHFUL (feat. NLE Choppa) | Oct 28, 2022 | Single |
HEROES (feat. DJ Premier) | Jan 20, 2023 | Single |
BEN | Mar 3, 2023 | Album |
NO BAD DAYS (feat. Armani White, Collett) | Jun 9, 2023 | Single |
HIND'S HALL | May 10, 2024 | Single |
HIND'S HALL 2 (feat. anees, MC Abdul, & Amer Zahr) | Sep 20, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"Can't Hold Us (feat. Ray Dalton)" | The Heist | Oct 9, 2012 |
"Downtown (feat. Melle Mel, Grandmaster Caz, Kool Moe Dee & Eric Nally)" | This Unruly Mess I've Made | Feb 26, 2016 |
"Glorious (feat. Skylar Grey)" | GEMINI | Sep 22, 2017 |
"Good Old Days (feat. Kesha)" | GEMINI | Sep 22, 2017 |
"HIND'S HALL" | HIND'S HALL | May 10, 2024 |
"Same Love (feat. Mary Lambert)" | The Heist | Oct 9, 2012 |
"Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy)" | Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) | Apr 25, 2019 |
"These Days (feat. Jess Glynne, Macklemore & Dan Caplen)" | Toast to Our Differences (Deluxe Edition) | Jan 25, 2019 |
"Thrift Shop (feat. Wanz)" | The Heist | Oct 9, 2012 |
"White Walls (feat. ScHoolboy Q & Hollis)" | The Heist | Oct 9, 2012 |
Album | Award | Date |
---|---|---|
GEMINI | Platinum | Jan 18, 2024 |
Glorious (feat. Skylar Grey) | Platinum | Apr 17, 2018 |
Good Old Days (feat. Kesha) | Platinum | Aug 15, 2018 |
I Don't Belong In This Club | Gold | Aug 13, 2020 |
Marmalade (feat. Lil Yachty) | Platinum | Jan 18, 2024 |
Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy) | Platinum | Jul 7, 2021 |
The Heist | Multi-Platinum | Sep 29, 2022 |
These Days (feat. Jess Glynne, Macklemore & Dan Caplen) | Platinum | Sep 3, 2019 |
Thrift Shop (feat. Wanz) | Diamond | Nov 19, 2015 |
Artist | Genre | Spotify Followers |
---|---|---|
Imagine Dragons | rock | 55,587,192 |
Calvin Harris | pop | 22,973,460 |
Pitbull | pop | 11,053,551 |
OneRepublic | pop | 17,726,007 |
Avicii | edm | 23,148,085 |
Flo Rida | pop | 8,744,172 |
Black Eyed Peas | hip-hop/rap | 8,602,129 |
Bebe Rexha | hip-hop/rap | 9,417,986 |
Jason Derulo | pop | 12,304,783 |
Clean Bandit | pop | 5,655,103 |
Ben Haggerty, known by his stage name Macklemore and formerly Professor Macklemore, is an American rapper and musician. He began independently releasing music in 2000 and now collaborates with producer Ryan Lewis, violinist Andrew Joslyn, and trumpeter Owuor Arunga. He has gained a significant online fanbase. He has released one mixtape, three EPs and two albums, although none on a major record label. His single "Thrift Shop" has been viewed on YouTube over 350 million times, and reached number 1 on the U.S. Billboard Hot 100 chart in 2013, selling more than 2.2 million copies. It was the first time since 1994 that a song reached number 1 on the Hot 100 chart without the support of a major record label. His second single, "Can't Hold Us" also peaked at #1 of the Hot 100 Chart, making Macklemore & Ryan Lewis the first duo in the chart's history to have their first two singles both become a #1 single.