Tickets to Marc Anthony shows are available now right here at Event Tickets Center! Many of his shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for his next several shows. Prices start at $81, but can range all the way up to $1,079. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Marc Anthony live, we have conveniently laid out some of the most important information about him. Listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Marc Anthony live!
Marc Anthony is a solo artist that has reached superstar status across the salsa, latin pop, and latin categories. Marc Anthony has released 19 live and studio albums and 21 singles on Spotify that string all the way back to Jan 1, 1991 with his debut album titled When The Night Is Over. His most recent album release was MUEVENSE on Apr 26, 2024.
Marc Anthony's steady growth has led to an overall artist ranking of 609 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and tens of millions of followers on Spotify, but he also reaches an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Marc Anthony has a robust following on social media with tens of millions of followers on Instagram. His top video on TikTok has billions of views.There are also over 2,000,000 posts on Tik Tok with Marc Anthony's tracks featured on them. When you attend your next Marc Anthony show, it will be easy to see why he has built such a large following.
You likely recognize Marc Anthony by his top tracks which include "Vivir Mi Vida", "Flor Pálida", and "Tu Amor Me Hace Bien - Salsa Version". You might also listen to Marc Anthony due to his earliest albums such as When The Night Is Over, Otra Nota, and Todo A Su Tiempo, but you may have heard of him from similar artists such as Carlos Vives, Juan Luis Guerra 4.40, and Grupo Niche.
Marc Anthony has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Aug 17, 2016 for his album 3.0. He received a Diamond award for the album. In total, Marc Anthony has 2 Diamond albums. In addition to earning a Diamond albums, Marc Anthony has been able to add to his collection 9 additional Multi-Platinum albums. Even with all of this success, his RIAA collection finishes with 5 additional Gold albums. As such a well renowned artist, you can be certain that Marc Anthony's shows are going to be unforgettable thanks to his decorated music library.
Album | Release Date | Album Type |
---|---|---|
When The Night Is Over | Jan 1, 1991 | Album |
Otra Nota | Jan 1, 1993 | Album |
Todo A Su Tiempo | Jan 1, 1995 | Album |
Contra La Corriente | Jan 1, 1997 | Album |
I Need To Know | Sep 14, 1999 | Single |
Marc Anthony | Sep 28, 1999 | Album |
Christmas Auld Lang Syne | Oct 5, 1999 | Single |
You Sang To Me | May 9, 2000 | Single |
The Cali Sessions | Jan 1, 2001 | Album |
Libre | Nov 20, 2001 | Album |
Mended | May 21, 2002 | Album |
Exitos Eternos | Jan 1, 2003 | Album |
Amar Sin Mentiras | Jan 1, 2004 | Album |
Valio La Pena | Jul 27, 2004 | Album |
Desde Un Principio / From The Beginning | Jan 1, 2006 | Album |
Marc Anthony "El Cantante" OST | Jul 24, 2007 | Album |
Armada Latina (feat. Pitbull and Marc Anthony) | Jan 1, 2010 | Single |
Iconos | May 24, 2010 | Album |
A Quién Quiero Mentirle (Salsa Version) | May 9, 2011 | Single |
3.0 | Jul 23, 2013 | Album |
Vivir Mi Vida - The Remixes | Nov 5, 2013 | Single |
Olvídame y Pega la Vuelta | Nov 17, 2016 | Single |
Olvídame y Pega la Vuelta (Tropical Version) | Nov 28, 2016 | Single |
2En1 | Jan 20, 2017 | Album |
Está Rico | Sep 28, 2018 | Single |
OPUS | May 10, 2019 | Album |
Ride On the Rhythm (Remixes) | Sep 25, 2020 | Single |
Convénceme | Oct 1, 2020 | Single |
Un Amor Eterno (Versión Balada) | Nov 12, 2020 | Single |
The Masters at Work (Remixes) | Nov 27, 2020 | Single |
De Vuelta Pa' La Vuelta | Dec 10, 2020 | Single |
Home All Summer (from In The Heights) | Jun 10, 2021 | Single |
Pa'lla Voy | Aug 27, 2021 | Single |
Mala | Nov 12, 2021 | Single |
Pa'lla Voy | Mar 4, 2022 | Album |
La Fórmula | Feb 1, 2023 | Single |
Ojalá Te Duela | Oct 5, 2023 | Single |
Punta Cana | Jan 26, 2024 | Single |
Ale Ale | Apr 25, 2024 | Single |
MUEVENSE | Apr 26, 2024 | Album |
Track | Album | Release Date |
---|---|---|
"Ahora Quien - Salsa Version" | Valio La Pena | Jul 27, 2004 |
"De Vuelta Pa' La Vuelta" | De Vuelta Pa' La Vuelta | Dec 10, 2020 |
"Flor Pálida" | 3.0 | Jul 23, 2013 |
"La Fórmula" | Don Juan | Aug 25, 2023 |
"Qué Precio Tiene el Cielo - Salsa Version" | Sigo Siendo Yo | Jun 30, 2006 |
"Tu Amor Me Hace Bien - Salsa Version" | Valio La Pena | Jul 27, 2004 |
"Valió la Pena - Salsa Version" | Valio La Pena | Jul 27, 2004 |
"Vivir Mi Vida" | 3.0 | Jul 23, 2013 |
"Vivir lo nuestro (salsa)" | Un poquito de' to (Salsa - Merengue - Bachata & Reggaeton) | Nov 3, 2010 |
"Y Hubo Alguien" | Contra La Corriente | Jan 1, 1997 |
Album | Award | Date |
---|---|---|
3.0 | Diamond | Aug 17, 2016 |
Amar Sin Mentiras | Multi-Platinum | Oct 19, 2004 |
Contra La Corriente Remastered | Gold | Sep 30, 1998 |
Desde Un Principio / From The Beginning | Gold | Jul 26, 2000 |
I Need To Know | Gold | Oct 15, 1999 |
Iconos | Multi-Platinum | Aug 14, 2020 |
Libre | Multi-Platinum | Dec 13, 2001 |
Mala | Multi-Platinum | Nov 2, 2022 |
Marc Anthony | Multi-Platinum | Apr 12, 2001 |
Mended | Gold | Jul 11, 2002 |
OPUS | Multi-Platinum | Aug 27, 2021 |
Pa'lla Voy | Multi-Platinum | Nov 2, 2022 |
Parecen Viernes | Multi-Platinum | Dec 6, 2019 |
Todo A Su Tiempo Remastered | Gold | Apr 8, 1997 |
Valio La Pena | Multi-Platinum | Sep 29, 2005 |
Vivir Mi Vida | Diamond | Dec 18, 2015 |
Artist | Genre | Spotify Followers |
---|---|---|
Juan Luis Guerra 4.40 | salsa | 5,457,924 |
Carlos Vives | bachata | 6,313,708 |
Grupo Niche | salsa | 3,876,001 |
Gilberto Santa Rosa | salsa | 3,240,088 |
Fonseca | latin pop | 3,150,318 |
Eddie Santiago | salsa | 2,229,733 |
Maelo Ruiz | salsa | 2,159,463 |
Jerry Rivera | salsa | 2,108,459 |
Víctor Manuelle | salsa | 2,031,208 |
Tito Nieves | salsa | 1,620,506 |
Marc Anthony is a Latin pop/Salsa singer from New York City, born to parents of Puerto Rican decent. Anthony began his musical career as a freestyle artist where he found significant success. He eventually shifted his style towards salsa and Latin pop. His strategic move paid off through widespread commercial success, and Anthony went on to become the best-selling Salsa artist of all time. He is widely responsible for the Latin pop integration into popular music in America.