Currently, we do not have any tickets available for Rihanna. However, we expect her to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of her most popular music via the playlist below and read up on some of her background and biggest achievements. You can also browse similar artists such as Katy Perry, Nicki Minaj, Lady Gaga, and Demi Lovato and check back soon to buy Rihanna tickets!
Rihanna is a solo artist from Saint Michael that has reached superstar status across the pop, dance, and hip-hop/rap categories. Rihanna has released 16 live and studio albums and 61 singles on Spotify that string all the way back to Aug 29, 2005 with her debut album titled Music Of The Sun. Her most recent album release was Black Panther: Wakanda Forever - Music From and Inspired By on Nov 11, 2022.
Rihanna's steady growth has led to an overall artist ranking of 21 on Spotify in the United States. She has become well known for her exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and tens of millions of followers on Spotify, but she also reaches an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Rihanna has a robust following on social media with hundreds of millions of followers on Instagram. She averages hundreds of millions of videos on YouTube and her top video on TikTok has billions of views on the social media platform. There are also more than 7,000,000 posts on Tik Tok with Rihanna's tracks featured on them. When you attend your next Rihanna show, it will be easy to see why she has built such a large following.
You likely recognize Rihanna by her top tracks which include "We Found Love", "Only Girl (In The World)", and "Umbrella". You might also listen to Rihanna due to her earliest albums such as Music Of The Sun, A Girl Like Me, and Good Girl Gone Bad, but you may have heard of her from similar artists such as Ariana Grande, Selena Gomez, and Beyoncé.
Rihanna has reached the pinnacle of any artist's career by earning an RIAA award. Her top award came on May 31, 2024 for her album Needed Me (Dance Remix). She received a Diamond award for the album. In total, Rihanna has 5 Diamond albums. In addition to earning a Diamond albums, Rihanna has been able to add to her collection 32 additional Multi-Platinum albums. That's not all though. Rihanna has been fortunate enough to achieve a Platinum award for 5 more albums. Even with all of this success, her RIAA collection finishes with 8 additional Gold albums. As such a well renowned artist, you can be certain that Rihanna's shows are going to be unforgettable thanks to her decorated music library.
Album | Release Date | Album Type |
---|---|---|
Music Of The Sun | Aug 29, 2005 | Album |
A Girl Like Me | Apr 10, 2006 | Album |
Good Girl Gone Bad | Jan 1, 2007 | Album |
Umbrella (Travis Barker Remix) | Mar 29, 2007 | Single |
Umbrella | Mar 29, 2007 | Single |
If It's Lovin' That You Want | Sep 9, 2007 | Single |
Don't Stop The Music (The Wideboys Club Mix) | Sep 9, 2007 | Single |
Vogue (Live from Fashion Rocks 2008) | Jan 1, 2008 | Single |
Take A Bow (Remixes) | Apr 15, 2008 | Single |
Take A Bow | Apr 15, 2008 | Single |
Good Girl Gone Bad: Reloaded | Jun 2, 2008 | Album |
Disturbia (Remixes) | Jun 17, 2008 | Single |
Rehab (Timbaland Remix) | Oct 6, 2008 | Single |
Good Girl Gone Bad: The Remixes | Jan 1, 2009 | Album |
Russian Roulette (The Remixes) [The Remixes [Masterbeat]] | Oct 28, 2009 | Single |
Rated R | Nov 20, 2009 | Album |
Loud (Japan Version) | Jan 1, 2010 | Album |
Rude Boy (The Remixes) | Jan 1, 2010 | Single |
Only Girl (In The World) | Jan 1, 2010 | Single |
Rated R: Remixed | May 8, 2010 | Album |
What's My Name? | Oct 26, 2010 | Single |
Loud | Nov 15, 2010 | Album |
S&M Remix | Jan 1, 2011 | Single |
S&M | Jan 21, 2011 | Single |
California King Bed (Remixes) | Jul 15, 2011 | Single |
We Found Love (The Remixes) | Sep 22, 2011 | Single |
You Da One (Remixes) | Nov 14, 2011 | Single |
Talk That Talk | Nov 19, 2011 | Album |
Diamonds | Jan 1, 2012 | Single |
Princess of China [Radio Edit] | Apr 13, 2012 | Single |
Where Have You Been (The Calvin Harris Extended Remix) | May 25, 2012 | Single |
Where Have You Been (Remixes) | May 25, 2012 | Single |
Princess of China | Jun 1, 2012 | Single |
Talk That Talk (Deluxe) | Jul 18, 2012 | Album |
Diamonds (Remixes) | Sep 27, 2012 | Single |
Diamonds (Remix) | Sep 28, 2012 | Single |
Unapologetic (Deluxe) | Dec 11, 2012 | Album |
Unapologetic | Dec 11, 2012 | Album |
What Now (Remixes) | Jan 1, 2013 | Single |
What Now (Remixes Part 2) | Jan 1, 2013 | Single |
Pour It Up (Remix) | Jan 1, 2013 | Single |
Right Now (Remixes) | Jun 21, 2013 | Single |
FourFiveSeconds | Jan 24, 2015 | Single |
Bitch Better Have My Money | Mar 26, 2015 | Single |
American Oxygen | Apr 14, 2015 | Single |
Bitch Better Have My Money (Michael Woods Remix) | May 3, 2015 | Single |
Bitch Better Have My Money (GTA Remix) | May 3, 2015 | Single |
Bitch Better Have My Money (R3hab Remix) | May 4, 2015 | Single |
ANTI (Deluxe) | Jan 28, 2016 | Album |
ANTI | Jan 28, 2016 | Album |
Work (Remixes) | Mar 18, 2016 | Single |
This Is What You Came For | Apr 29, 2016 | Single |
Needed Me (Dance Remix) | Jun 1, 2016 | Single |
Kiss It Better (Dance Remix) | Jun 1, 2016 | Single |
Sledgehammer (From The Motion Picture "Star Trek Beyond") | Jun 27, 2016 | Single |
This Is What You Came For (Remixes) | Aug 2, 2016 | Single |
Love On The Brain (Dance Remixes) | Oct 17, 2016 | Single |
Sex With Me (Dance Remixes) | Feb 3, 2017 | Single |
Pose (Dance Remixes) | Apr 14, 2017 | Single |
Desperado (Dance Remixes) | Jun 9, 2017 | Single |
Lemon (Edit) | Dec 6, 2017 | Single |
Consideration (Dance Remixes) | Dec 8, 2017 | Single |
Lemon (feat. Drake) [Drake Remix] | Mar 18, 2018 | Single |
BELIEVE IT | Mar 26, 2020 | Single |
Lift Me Up (From Black Panther: Wakanda Forever - Music From and Inspired By) | Oct 28, 2022 | Single |
Black Panther: Wakanda Forever - Music From and Inspired By | Nov 11, 2022 | Album |
Track | Album | Release Date |
---|---|---|
"Diamonds" | Unapologetic (Edited Version) | Jan 1, 2012 |
"Don't Stop The Music" | Good Girl Gone Bad | Jan 1, 2007 |
"Love On The Brain" | ANTI (Deluxe) | Jan 28, 2016 |
"Needed Me" | ANTI (Deluxe) | Jan 28, 2016 |
"Only Girl (In The World)" | Loud (Japan Version) | Jan 1, 2010 |
"S&M" | Loud (Japan Version) | Jan 1, 2010 |
"Stay" | Unapologetic (Edited Version) | Jan 1, 2012 |
"This Is What You Came For" | 96 Months | Aug 8, 2024 |
"Umbrella" | Good Girl Gone Bad | Jan 1, 2007 |
"We Found Love" | Talk That Talk | Nov 18, 2011 |
Album | Award | Date |
---|---|---|
A Girl Like Me | Multi-Platinum | Mar 26, 2018 |
ANTI | Multi-Platinum | Jun 13, 2023 |
Bitch Better Have My Money | Multi-Platinum | Jul 25, 2016 |
Break It Off | Gold | Jun 30, 2015 |
California King Bed | Multi-Platinum | Jun 30, 2015 |
Cockiness (Love It) Remix [Edited Version] | Platinum | May 31, 2024 |
Consideration (Dance Remixes) | Platinum | Nov 4, 2021 |
Desperado (Dance Remixes) | Multi-Platinum | Jan 28, 2023 |
Diamonds | Diamond | Apr 22, 2024 |
Disturbia | Multi-Platinum | May 31, 2022 |
Don't Stop The Music | Multi-Platinum | May 31, 2022 |
FourFiveSeconds | Multi-Platinum | Nov 4, 2021 |
Good Girl Gone Bad | Multi-Platinum | Mar 26, 2018 |
Hate That I Love You (UK 2 trk) | Multi-Platinum | Jun 30, 2015 |
If It's Lovin' That You Want | Gold | Jun 30, 2015 |
Kiss It Better (Dance Remix) | Multi-Platinum | Jan 28, 2023 |
Loud | Multi-Platinum | Mar 26, 2018 |
Love On The Brain Dance Remixes | Multi-Platinum | Jan 28, 2023 |
Man Down | Multi-Platinum | Jun 30, 2015 |
Music of the Sun | Platinum | Jan 11, 2006 |
Needed Me (Dance Remix) | Diamond | May 31, 2024 |
Nothing Is Promised | Gold | Mar 14, 2022 |
Only Girl (In The World) | Multi-Platinum | Apr 14, 2023 |
PARTYMOBILE | Gold | Jun 3, 2024 |
Pon de Replay | Multi-Platinum | Aug 28, 2020 |
Pour It Up (Remix) | Multi-Platinum | Dec 13, 2019 |
Rated R | Multi-Platinum | Mar 26, 2018 |
Rehab (Int'l 2 trk) | Multi-Platinum | Jun 30, 2015 |
Right Now (Remixes) | Gold | Jun 30, 2015 |
Rockstar 101 The Remixes | Platinum | Jun 30, 2015 |
Rude Boy | Multi-Platinum | Jun 30, 2015 |
Russian Roulette | Multi-Platinum | Apr 10, 2014 |
S&M Remix | Gold | Nov 4, 2021 |
S&M | Multi-Platinum | Aug 10, 2018 |
SOS | Multi-Platinum | Jun 30, 2015 |
Sex With Me (Dance Remixes) | Multi-Platinum | Dec 13, 2019 |
Shut Up and Drive | Multi-Platinum | Jun 30, 2015 |
Take A Bow | Multi-Platinum | May 31, 2022 |
Talk That Talk | Multi-Platinum | Mar 26, 2018 |
Te Amo | Gold | Jun 30, 2015 |
Umbrella | Diamond | May 31, 2024 |
Unapologetic | Multi-Platinum | Feb 21, 2018 |
Unfaithful | Multi-Platinum | Jun 30, 2015 |
We Found Love | Diamond | Apr 27, 2023 |
We Ride (Uk 2 trk) | Gold | Jun 30, 2015 |
What Now (Remixes) | Platinum | Feb 1, 2018 |
What's My Name? | Multi-Platinum | Jun 30, 2015 |
Where Have You Been | Multi-Platinum | Jun 30, 2015 |
Work | Diamond | May 31, 2024 |
You Da One (Remixes) | Multi-Platinum | Jun 30, 2015 |
Artist | Genre | Spotify Followers |
---|---|---|
Ariana Grande | pop | 100,955,743 |
Beyoncé | r&b/soul | 38,943,874 |
Nicki Minaj | pop | 32,701,154 |
Calvin Harris | pop | 22,927,639 |
Katy Perry | pop | 34,924,244 |
Sam Smith | pop | 24,637,750 |
Selena Gomez | rock | 51,133,529 |
Britney Spears | dance pop | 15,507,092 |
Justin Timberlake | r&b/soul | 14,701,700 |
Camila Cabello | pop | 34,041,015 |
Rihanna is a Barbadian R&B recording artist and model. Born in Saint Michael, Barbados, Rihanna moved to the United States at the age of 16 to pursue a recording career under the guidance of record producer Evan Rogers. She subsequently signed a contract with Def Jam Recordings after auditioning for then-label head Jay-Z.
In 2005, Rihanna released her debut studio album, Music of the Sun, which peaked in the top ten of the Billboard 200 chart and features the Billboard Hot 100 hit single "Pon de Replay". Less than a year later, she released her second studio album, A Girl Like Me (2006), which peaked within the top five of the Billboard albums chart, and produced her first US number one hit single, "SOS", as well as Billboard Hot 100 top ten entries "Unfaithful" and "Break It Off". Rihanna's third studio album, Good Girl Gone Bad (2007), peaking at number two on the Billboard 200, featured five top ten hits including three US number one hit singles—"Umbrella", "Take a Bow" and "Disturbia"—and the worldwide hit "Don't Stop the Music". The album was nominated for nine Grammy Awards, winning Best Rap/Sung Collaboration for "Umbrella," which features Jay-Z. Her fourth studio album, Rated R, was released in November 2009. Its first two singles, "Russian Roulette" and "Hard" peaked within the top ten of the Billboard Hot 100, and "Rude Boy," peaked at number 1, making Rihanna the female artist with the most number ones of the century.