Currently, we do not have any tickets available for Jason Mraz. However, we expect him to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. You can also browse similar artists such as Maroon 5, OneRepublic, Kelly Clarkson, The Script, and John Mayer and check back soon to buy Jason Mraz tickets!
Jason Mraz is a solo artist from San Diego that has reached superstar status across the folk pop, pop, and indie pop categories. Jason Mraz has released 23 live and studio albums and 39 singles on Spotify that string all the way back to Oct 15, 2002 with his debut album titled Waiting for My Rocket to Come. His most recent album release was We Sing. We Dance. We Steal Things. We Deluxe Edition. on Sep 22, 2023.
Jason Mraz's steady status has led to an overall artist ranking of 1,058 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and more than 7,000,000 followers on Spotify, but he also reaches an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Jason Mraz has a robust following on social media with more than 1,000,000 followers on Instagram. He averages tens of millions of videos on YouTube and his top video on TikTok has billions of views on the social media platform. There are also more than 400,000 posts on Tik Tok with Jason Mraz's tracks featured on them. When you attend your next Jason Mraz show, it will be easy to see why he has built such a large following.
You likely recognize Jason Mraz by his top tracks which include "I'm Yours", "Lucky", and "I Won't Give Up". You might also listen to Jason Mraz due to his earliest albums such as Waiting for My Rocket to Come, Tonight, Not Again: Jason Mraz Live at the Eagles Ballroom, and Mr. A-Z (Deluxe Edition), but you may have heard of him from similar artists such as Ed Sheeran, Coldplay, and Maroon 5.
Jason Mraz has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Aug 10, 2023 for his album I'm Yours. He received a Diamond award for the album. In total, Jason Mraz has one Diamond album. In addition to earning a Diamond album, Jason Mraz has been able to add to his collection 2 additional Multi-Platinum albums. That's not all though. Jason Mraz has been fortunate enough to achieve a Platinum award for 4 more albums. Even with all of this success, his RIAA collection finishes with 2 additional Gold albums. As such a well renowned artist, you can be certain that Jason Mraz's shows are going to be unforgettable thanks to his decorated music library.
Album | Release Date | Album Type |
---|---|---|
Waiting for My Rocket to Come | Oct 15, 2002 | Album |
The Remedy (I Won't Worry) | Jun 8, 2004 | Single |
Tonight, Not Again: Jason Mraz Live at the Eagles Ballroom | Aug 24, 2004 | Album |
Mr. A-Z (Deluxe Edition) | Jan 1, 2005 | Album |
Mr. A-Z | Jul 26, 2005 | Album |
Geek in the Pink | Feb 20, 2006 | Single |
Geekin' Out Across the Galaxy | Feb 21, 2006 | Single |
Selections for Friends | Feb 13, 2007 | Album |
Jason Mraz Live & Acoustic 2001 | Jan 1, 2008 | Album |
We Sing. We Dance. We Steal Things. (Bonus Tracks Version) | May 1, 2008 | Album |
We Sing. We Dance. We Steal Things. | May 12, 2008 | Album |
We Sing. We Dance. We Steal Things. (Deluxe Edition) | May 13, 2008 | Album |
Lucky (feat. Ximena Sariñana) | Jun 15, 2009 | Single |
Yours Truly: The I'm Yours Collection | Jul 14, 2009 | Single |
Jason Mraz's Beautiful Mess: Live on Earth | Nov 6, 2009 | Album |
Life Is Good | Oct 4, 2010 | Single |
The World as I See It | Sep 20, 2011 | Single |
I Won't Give Up | Jan 3, 2012 | Single |
Live Is a Four Letter Word | Feb 28, 2012 | Single |
Love Is a Four Letter Word (Deluxe Edition) | Apr 13, 2012 | Album |
Love Is a Four Letter Word | Apr 13, 2012 | Album |
Love Someone | May 19, 2014 | Single |
Hello, You Beautiful Thing | May 23, 2014 | Single |
Long Drive | Jun 2, 2014 | Single |
Back to the Earth | Jun 9, 2014 | Single |
3 Things | Jun 16, 2014 | Single |
You Can Rely on Me | Jun 23, 2014 | Single |
It's So Hard to Say Goodbye to Yesterday | Jun 30, 2014 | Single |
Yes! (Deluxe Edition) | Jul 11, 2014 | Album |
YES! (Commentary) | Jul 13, 2014 | Album |
YES! | Jul 15, 2014 | Album |
Spotify Sessions | Sep 16, 2014 | Album |
Love Someone (9 Theory Remixes) | Mar 10, 2015 | Single |
Can't Hold Out on Love | Dec 15, 2017 | Single |
Have It All | Apr 27, 2018 | Single |
Have It All (Acoustic) | May 25, 2018 | Single |
Unlonely | Jun 14, 2018 | Single |
Have It All (Easy Star All-Stars & Michael Goldwasser Reggae Mix) | Jun 29, 2018 | Single |
Might as Well Dance | Jul 6, 2018 | Single |
More Than Friends (feat. Meghan Trainor) | Jul 27, 2018 | Single |
Know. | Aug 10, 2018 | Album |
Could I Love You Any More (feat. Jason Mraz) | May 31, 2019 | Single |
Look For The Good | Apr 17, 2020 | Single |
Disco Sun (Fantastic Fungi: Reimagine) | Aug 7, 2020 | Single |
Christmas Valentine | Nov 6, 2020 | Single |
I Know What Love Is (Because of You) | Jan 21, 2021 | Single |
Look For The Good (Deluxe Edition) | Jul 16, 2021 | Album |
Jason Mraz Live & Acoustic 2001 (20th Anniversary Edition) | Nov 5, 2021 | Album |
À la vie comme à la mort feat. Jason Mraz | Nov 26, 2021 | Single |
Darling It's Over | Feb 2, 2022 | Single |
Lalalalovesongs | Feb 11, 2022 | Album |
Waiting for My Rocket to Come (Expanded Edition) | Oct 14, 2022 | Album |
Mystical Magical Rhythmical Radical Ride | Mar 29, 2023 | Single |
Mystical Magical Rhythmical Radical Ride | Jun 23, 2023 | Album |
Lucky (Jason's First Draft) | Aug 8, 2023 | Single |
Details in the Fabric (Demo) | Aug 25, 2023 | Single |
Kickin' With You (2023 Remaster) | Sep 8, 2023 | Single |
We Sing. We Dance. We Steal Things. We Deluxe Edition. | Sep 22, 2023 | Album |
Love Is | Feb 2, 2024 | Single |
Love Someone (Live from the Mranch) | Sep 10, 2024 | Single |
Hello, You Beautiful Thing (Live from the Mranch) | Oct 4, 2024 | Single |
Long Drive (Live from the Mranch) | Oct 18, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"93 Million Miles" | Love Is a Four Letter Word (Deluxe Edition) | Apr 13, 2012 |
"Have It All" | Know. | Aug 10, 2018 |
"I Won't Give Up" | Love Is a Four Letter Word (Deluxe Edition) | Apr 13, 2012 |
"I'm Yours" | We Sing. We Dance. We Steal Things. (Bonus Tracks Version) | May 1, 2008 |
"Living in the Moment" | Love Is a Four Letter Word (Deluxe Edition) | Apr 13, 2012 |
"Love Someone" | Yes! (Deluxe Edition) | Jul 11, 2014 |
"Lucky" | We Sing. We Dance. We Steal Things. (Bonus Tracks Version) | May 1, 2008 |
"Make It Mine" | We Sing. We Dance. We Steal Things. (Bonus Tracks Version) | May 1, 2008 |
"The Remedy (I Won't Worry)" | Waiting for My Rocket to Come | Oct 15, 2002 |
"You and I Both" | Waiting for My Rocket to Come | Oct 15, 2002 |
Album | Award | Date |
---|---|---|
Have It All | Platinum | Apr 17, 2019 |
I Won't Give Up | Multi-Platinum | Feb 27, 2019 |
I'm Yours | Diamond | Aug 10, 2023 |
Love Is A Four Letter Word | Platinum | Jul 12, 2016 |
Mr. A-Z | Gold | Jul 12, 2016 |
The Remedy [I Won't Worry] | Platinum | Oct 26, 2022 |
Waiting For My Rocket To Come | Platinum | May 19, 2005 |
We Sing. We Dance. We Steal Things. | Multi-Platinum | Aug 10, 2023 |
You And I Both (Live) | Gold | Oct 26, 2022 |
Artist | Genre | Spotify Followers |
---|---|---|
Coldplay | pop | 54,614,771 |
Ed Sheeran | pop | 117,139,651 |
Maroon 5 | pop | 43,155,344 |
Sam Smith | pop | 24,644,555 |
P!nk | r&b/soul | 17,294,539 |
John Mayer | indie pop | 6,076,398 |
The Script | pop | 8,280,993 |
John Legend | pop | 7,211,414 |
Train | rock | 4,345,512 |
Christina Perri | folk pop | 3,949,495 |
Jason Mraz is an American singer-songwriter.
Mraz's international breakthrough came with the release of the single "I'm Yours" from the album We Sing. We Dance. We Steal Things. It peaked at number six on the Billboard Hot 100, and maintained positions on the chart for 76 weeks, beating the previous record of 69 weeks held by LeAnn Rimes. The song was a huge commercial success in the US, receiving a 5x platinum certification from the RIAA for sales of over five million.