Tickets to Matt Nathanson shows are available now right here at Event Tickets Center! Many of his shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for his next several shows. Prices start at $58, but can range all the way up to $935. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Matt Nathanson live, we have conveniently laid out some of the most important information about him. Listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Matt Nathanson live!
Matt Nathanson is an artist from Lexington that has reached mainstream status across the folk pop, pop, and indie pop categories. Matt Nathanson has released 17 live and studio albums and 18 singles on Spotify that string all the way back to Jan 1, 1993 with his debut album titled Please. His most recent album release was Boston Accent on Jul 29, 2022.
Matt Nathanson's steady growth has led to an overall artist ranking of 18,155 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by more than 1,000,000 listeners and almost 400,000 followers on Spotify, but he also reaches an additional tens of millions of listeners on Spotify through playlists. Additionally, Matt Nathanson has a robust following on social media with nearly 100,000 followers on Instagram. His top video on TikTok has tens of millions of views.There are also nearly 7,000 posts on Tik Tok with Matt Nathanson's tracks featured on them. Matt Nathanson is most listened to in Chicago in the United States.When you attend your next Matt Nathanson show, it will be easy to see why he has built such a large following.
You likely recognize Matt Nathanson by his top tracks which include "Come On Get Higher", "Laid", and "Faster". You might also listen to Matt Nathanson due to his earliest albums such as Please, Ernst, and Not Colored Too Perfect, but you may have heard of him from similar artists such as Matchbox Twenty, Lifehouse, and Gavin DeGraw.
Matt Nathanson has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Dec 9, 2020 for his album Come On Get Higher (Live Acoustic). He received a Multi-Platinum award for the album. In total, Matt Nathanson has one Multi-Platinum album. Even with all of this success, his RIAA collection finishes with 2 additional Gold albums. As such a well renowned artist, you can be certain that Matt Nathanson's shows are going to be unforgettable thanks to his decorated music library.
Album | Release Date | Album Type |
---|---|---|
Please | Jan 1, 1993 | Album |
Ernst | Jan 1, 1997 | Album |
Not Colored Too Perfect | Jan 1, 1998 | Album |
Still Waiting For Spring | Jan 1, 2000 | Album |
When Everything Meant Everything | Jan 1, 2002 | Single |
Beneath These Fireworks | Jan 1, 2003 | Album |
Suspended (Radio Version) | Jan 1, 2004 | Single |
At The Point | Apr 4, 2006 | Album |
Some Mad Hope | Jan 1, 2007 | Album |
Live Session | Jan 1, 2009 | Single |
Modern Love | Jan 1, 2011 | Album |
Modern Love (Deluxe Edition) | Jan 1, 2011 | Album |
Last Of The Great Pretenders | Jan 1, 2013 | Album |
Show Me Your Fangs | Jan 1, 2015 | Album |
Pyromattia | Jun 8, 2018 | Single |
Sings His Sad Heart | Oct 5, 2018 | Album |
Used To Be | Mar 29, 2019 | Single |
Postcards (from Chicago) | Jul 26, 2019 | Single |
Christmas (Baby Please Come Home) / River | Nov 1, 2019 | Single |
Live in Paradise: Boston (Deluxe Edition) | Jul 24, 2020 | Album |
Farewell December | Oct 23, 2020 | Album |
Achtung Matty | Nov 18, 2021 | Album |
Mission Bells (Live Acoustic) | Mar 4, 2022 | Single |
Kinks Shirt (Live Acoustic) | Mar 11, 2022 | Single |
Come On Get Higher (Live Acoustic) | Mar 18, 2022 | Single |
Last Of The Great Pretenders (Deluxe Edition) | Mar 25, 2022 | Album |
German Cars | Jun 21, 2022 | Single |
Boston Accent | Jul 1, 2022 | Single |
Pictures | Jul 15, 2022 | Single |
Boston Accent | Jul 29, 2022 | Album |
The Lexington EP | Feb 7, 2023 | Single |
map at the mall | Mar 22, 2024 | Single |
map at the mall (acoustic) | Jul 24, 2024 | Single |
Pablo Picasso | Aug 30, 2024 | Single |
Pablo Picasso (Acoustic) | Oct 4, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"All We Are" | Some Mad Hope | Jan 1, 2007 |
"Come On Get Higher" | Some Mad Hope | Jan 1, 2007 |
"Faster" | Modern Love | Jan 1, 2011 |
"German Cars" | Boston Accent | Jul 29, 2022 |
"Giants" | Show Me Your Fangs | Jan 1, 2015 |
"Laid" | American Wedding | Jan 1, 2003 |
"Modern Love" | Modern Love | Jan 1, 2011 |
"Run" | Modern Love | Jan 1, 2011 |
"Used To Be" | Sings His Sad Heart | Oct 5, 2018 |
"Wedding Dress" | Some Mad Hope | Jan 1, 2007 |
Album | Award | Date |
---|---|---|
Come On Get Higher (Live Acoustic) | Multi-Platinum | Dec 9, 2020 |
Faster | Gold | Jan 31, 2019 |
Some Mad Hope | Gold | Aug 26, 2016 |
Artist | Genre | Spotify Followers |
---|---|---|
Matchbox Twenty | pop | 2,559,880 |
Lifehouse | punk | 2,053,126 |
Gavin DeGraw | folk pop | 1,269,437 |
Rob Thomas | jazz | 941,172 |
Ingrid Michaelson | folk pop | 798,620 |
Five For Fighting | folk pop | 866,886 |
Mat Kearney | folk pop | 482,444 |
O.A.R. | indie pop | 405,611 |
Vertical Horizon | punk | 444,588 |
Parachute | folk pop | 640,246 |
Matt Nathanson is an American singer-songwriter whose work is a blend of folk and rock music. In addition to singing, he plays acoustic and electric guitar, and has played both solo and with a full band. His work includes the platinum-selling song "Come On Get Higher".