Currently, we do not have any tickets available for Kelly Clarkson. However, we expect her to announce a tour soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of her most popular music via the playlist below and read up on some of her background and biggest achievements. You can also browse similar artists such as Jessie J, Avril Lavigne, Christina Aguilera, and Kesha and check back soon to buy Kelly Clarkson tickets!
Kelly Clarkson is a solo artist from Burleson that has reached superstar status across the pop, christmas, and folk pop categories. Kelly Clarkson has released 13 live and studio albums and 94 singles on Spotify that string all the way back to Apr 15, 2003 with her debut album titled Thankful. Her most recent album release was When Christmas Comes Around… Again on Nov 1, 2024.
Kelly Clarkson's steady status has led to an overall artist ranking of 637 on Spotify in the United States. She has become well known for her exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and tens of millions of followers on Spotify, but she also reaches an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Kelly Clarkson has a robust following on social media with more than 7,000,000 followers on Instagram. She averages tens of millions of videos on YouTube and her top video on TikTok has billions of views on the social media platform. There are also more than 1,000,000 posts on Tik Tok with Kelly Clarkson's tracks featured on them. When you attend your next Kelly Clarkson show, it will be easy to see why she has built such a large following.
You likely recognize Kelly Clarkson by her top tracks which include "Since U Been Gone", "Underneath the Tree", and "Stronger (What Doesn't Kill You)". You might also listen to Kelly Clarkson due to her earliest albums such as Thankful, Breakaway, and My December, but you may have heard of her from similar artists such as Ed Sheeran, Katy Perry, and Demi Lovato.
Kelly Clarkson has reached the pinnacle of any artist's career by earning an RIAA award. Her top award came on Jan 12, 2022 for her album Stronger (What Doesn't Kill You). She received a Multi-Platinum award for the album. In total, Kelly Clarkson has 3 Multi-Platinum albums. That's not all though. Kelly Clarkson has been fortunate enough to achieve a Platinum award for 7 more albums. Even with all of this success, her RIAA collection finishes with 7 additional Gold albums. As such a well renowned artist, you can be certain that Kelly Clarkson's shows are going to be unforgettable thanks to her decorated music library.
Album | Release Date | Album Type |
---|---|---|
Thankful | Apr 15, 2003 | Album |
Breakaway | Jan 17, 2004 | Album |
My December | Jan 1, 2007 | Album |
All I Ever Wanted | Mar 6, 2009 | Album |
Stronger (Track by Track) | Oct 21, 2011 | Album |
Stronger (Deluxe Version) | Oct 24, 2011 | Album |
Wrapped In Red (Deluxe Version) | Oct 29, 2013 | Album |
Piece By Piece (Deluxe Version) | Mar 4, 2016 | Album |
Love So Soft (Mr. Collipark Remix) | Oct 25, 2017 | Single |
Meaning of Life | Oct 27, 2017 | Album |
Spotify Singles | Nov 8, 2017 | Single |
Spotify Singles - Holiday | Nov 29, 2017 | Single |
I Don't Think About You | Feb 9, 2018 | Single |
I've Loved You Since Forever | Mar 8, 2018 | Single |
I Don't Think About You (Remixes) | Mar 23, 2018 | Single |
Heat (Luke Solomon Remix) | Jul 27, 2018 | Single |
Never Enough | Nov 9, 2018 | Single |
Heat | Dec 7, 2018 | Single |
Heat (Niko the Kid Remix) | Dec 14, 2018 | Single |
Heat (Paul Morrell Remix) | Jan 4, 2019 | Single |
Heat (Easy Star All-Stars & Michael Goldwasser Reggae Remix) | Jan 4, 2019 | Single |
Heat (Wolves by Night Remix) | Jan 18, 2019 | Single |
Heat (BYNON Remix) | Jan 18, 2019 | Single |
Heat (Kokiri Remix) | Feb 1, 2019 | Single |
Heat (Remixes) | Feb 15, 2019 | Single |
Broken & Beautiful | Mar 27, 2019 | Single |
I Dare You (בוא נראה) [feat. Maya Buskila] | Apr 10, 2020 | Single |
I Dare You (Trau Dich) [feat. Glasperlenspiel] | Apr 11, 2020 | Single |
I Dare You (Te Reto A Amar) [feat. Blas Cantó] | Apr 12, 2020 | Single |
I Dare You (كنتحداك) [feat. Faouzia] | Apr 13, 2020 | Single |
I Dare You (Appelle Ton Amour) [feat. Zaz] | Apr 14, 2020 | Single |
I Dare You (Multi-Language Duets) | Apr 16, 2020 | Single |
I Dare You (Eden Prince Remix) | May 15, 2020 | Single |
I Run To You (The Voice Performance) | May 18, 2020 | Single |
I Dare You (Arkadi Remix) | Jun 12, 2020 | Single |
I Dare You (Gozzi Remix) | Jul 3, 2020 | Single |
I Dare You (Lash Remix) | Jul 24, 2020 | Single |
Under The Mistletoe | Oct 28, 2020 | Single |
All I Want For Christmas Is You | Nov 13, 2020 | Single |
When You Say Nothing At All (The Voice Performance) | May 25, 2021 | Single |
Christmas Isn't Canceled (Just You) | Sep 24, 2021 | Single |
Santa, Can’t You Hear Me | Oct 14, 2021 | Single |
Glow | Oct 14, 2021 | Single |
When Christmas Comes Around... | Oct 15, 2021 | Album |
Happier Than Ever | May 25, 2022 | Single |
Kellyoke | Jun 9, 2022 | Single |
9 to 5 (FROM THE STILL WORKING 9 TO 5 DOCUMENTARY) | Sep 9, 2022 | Single |
Since U Been Gone (Juliet’s Version) | Nov 16, 2022 | Single |
Santa, Can’t You Hear Me (Live) | Dec 14, 2022 | Single |
mine (Ty Sunderland Remix) | May 5, 2023 | Single |
favorite kind of high (David Guetta Remix) | May 25, 2023 | Single |
i hate love (feat. Steve Martin) | Jun 2, 2023 | Single |
chemistry | Jun 23, 2023 | Album |
mine (Live From The Belasco) | Aug 17, 2023 | Single |
chemistry (Deluxe) | Sep 22, 2023 | Album |
Christmastry | Nov 22, 2023 | Single |
When chemistry Comes Around | Dec 6, 2023 | Single |
lighthouse | Jan 12, 2024 | Single |
lighthouse (MOTi Remix) | Mar 15, 2024 | Single |
From The Jump (Duet Version) | Apr 19, 2024 | Single |
You For Christmas | Sep 27, 2024 | Single |
When Christmas Comes Around… Again | Nov 1, 2024 | Album |
DJ Play A Christmas Song | Nov 8, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"Because of You" | Breakaway | Jan 17, 2004 |
"Behind These Hazel Eyes" | Breakaway | Jan 17, 2004 |
"Breakaway" | Breakaway | Jan 17, 2004 |
"Broken & Beautiful" | Broken & Beautiful | Mar 27, 2019 |
"Heartbeat Song" | Piece By Piece (Deluxe Version) | Feb 27, 2015 |
"My Life Would Suck Without You" | All I Ever Wanted | Mar 6, 2009 |
"Santa, Can’t You Hear Me" | When Christmas Comes Around... | Oct 15, 2021 |
"Since U Been Gone" | Breakaway | Jan 17, 2004 |
"Stronger (What Doesn't Kill You)" | Stronger (Deluxe Version) | Oct 24, 2011 |
"Underneath the Tree" | Wrapped In Red | Oct 29, 2013 |
Album | Award | Date |
---|---|---|
Behind These Hazel Eyes | Platinum | Jan 31, 2008 |
Breakaway | Multi-Platinum | May 23, 2007 |
Broken & Beautiful (from the movie UGLYDOLLS) | Gold | Nov 24, 2021 |
Greatest Hits - Chapter One | Gold | Jun 14, 2013 |
Heartbeat Song | Platinum | Jul 23, 2015 |
Love So Soft | Platinum | Apr 17, 2019 |
Meaning of Life | Gold | Oct 26, 2021 |
Miss Independent | Gold | Mar 29, 2005 |
My December | Platinum | Dec 12, 2007 |
Never Again | Gold | Jul 31, 2007 |
Piece By Piece | Gold | Feb 26, 2016 |
Since U Been Gone | Platinum | Jan 25, 2006 |
Stronger (What Doesn't Kill You) | Multi-Platinum | Jan 12, 2022 |
Stronger | Platinum | Sep 20, 2012 |
Thankful | Multi-Platinum | Dec 8, 2003 |
Walk Away | Gold | Mar 31, 2006 |
Wrapped In Red | Platinum | Dec 4, 2013 |
Song Name | Peak Rank | Peak Date |
---|---|---|
Underneath the Tree | 11 | Dec 28, 2023 |
Artist | Genre | Spotify Followers |
---|---|---|
Ed Sheeran | pop | 117,139,651 |
Katy Perry | pop | 34,949,080 |
Miley Cyrus | pop | 25,028,886 |
P!nk | r&b/soul | 17,294,539 |
Meghan Trainor | pop | 15,453,163 |
Ellie Goulding | electronic | 12,657,728 |
Demi Lovato | alternative rock | 26,800,362 |
Alessia Cara | pop | 11,888,363 |
Little Mix | pop | 12,068,539 |
Jessie J | dance | 11,798,359 |
Kelly Clarkson is a Grammy award-winning singer/songwriter who got her start as the very first winner of the singing competition television series, American Idol. Clarkson sky-rocketed to stardom as the first American Idol and hasn’t looked back since. Her debut single, “A Moment Like This” beat out a 38-year old record previously set by The Beatles for the biggest leap to number one on the Billboard Hot 100 chart. The song went on to become the best-selling single of 2002.
Since then, she has gone on to win three Grammy Awards, sold over 25 million albums and 45 million singles worldwide. Her latest album, Meaning of Life was released in 2017 and debuted at number two on the Billboard 200. Clarkson has recently ventured into film, television and writing children’s books. She currently serves as a coach on the television singing competition series, The Voice.