Tickets to SunSquabi shows are available now right here at Event Tickets Center! Many of their shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for their next several shows. Prices start at $47, but can range all the way up to $93. So, you need to act fast before ticket prices rise. If you are on the fence about going to see SunSquabi live, we have conveniently laid out some of the most important information about them. Listen to some of their most popular music via the playlist below and read up on some of their background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see SunSquabi live!
SunSquabi is a band from Boulder that has reached developing status across the dubstep, indie, and art pop categories. SunSquabi has released 5 live and studio albums and 29 singles on Spotify that string all the way back to Apr 8, 2016 with their debut album titled Odyssey. Their most recent album release was Arise on Oct 26, 2022.
SunSquabi's steady growth has led to an overall artist ranking of 78,046 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by nearly 100,000 listeners and more than 50,000 followers on Spotify, but they also reach an additional nearly 1,000,000 listeners on Spotify through playlists. Additionally, SunSquabi has a robust following on social media with almost 40,000 followers on Instagram. Their top video on TikTok has almost 400,000 views.There are also nearly 1,000 posts on Tik Tok with SunSquabi's tracks featured on them. SunSquabi is most listened to in Denver in the United States.When you attend your next SunSquabi show, it will be easy to see why they have built such a large following.
You likely recognize SunSquabi by their top tracks which include "Cinnamon", "Odyssey", and "Keep It Real". You might also listen to SunSquabi due to their earliest albums such as Odyssey, SunSquabi (Live at Red Rocks), and Instinct, but you may have heard of them from similar artists such as STS9, Papadosio, and Lotus .
Album | Release Date | Album Type |
---|---|---|
Thunder | Feb 5, 2015 | Single |
Anytime | May 4, 2015 | Single |
Odyssey | Apr 8, 2016 | Album |
Dexter | Mar 15, 2017 | Single |
Deluxe EP | Apr 7, 2017 | Single |
Pygmy Up (Cloudchord Remix) | May 19, 2017 | Single |
Just a Little | Nov 8, 2017 | Single |
Caterpillar | Apr 20, 2018 | Single |
SunSquabi (Live at Red Rocks) | May 17, 2018 | Album |
Chrysalis | Aug 30, 2018 | Single |
Night Moth | Nov 1, 2018 | Single |
Instinct | Jan 11, 2019 | Album |
The Love You Left Behind (SunSquabi Remix) | Jul 12, 2019 | Single |
Pangolin (Chris Karns Remix) | Aug 23, 2019 | Single |
Chrysalis | Nov 1, 2019 | Single |
Live 2019 | Feb 7, 2020 | Album |
SteamCat | Mar 13, 2020 | Single |
Top Down - Single | May 22, 2020 | Single |
Elephant Song | Jul 29, 2022 | Single |
Scorpion | Aug 19, 2022 | Single |
The Hornet | Sep 9, 2022 | Single |
Middle Of The Night (Panther) | Oct 7, 2022 | Single |
Arise | Oct 26, 2022 | Album |
Hard Pass | Jan 18, 2024 | Single |
Rain Shadow | Feb 2, 2024 | Single |
Trick Shots | Feb 16, 2024 | Single |
Cloudburst | Mar 8, 2024 | Single |
Trick Shots (Remixed) | May 17, 2024 | Single |
Hard Pass (Remixed) | May 31, 2024 | Single |
Rain Shadow (Remixed) | Jun 21, 2024 | Single |
Cloudburst (Remixed) | Jul 12, 2024 | Single |
Trick Shots (Since JulEYE Remix) | Aug 7, 2024 | Single |
Rain Shadow (Marvel Years Remix) | Aug 7, 2024 | Single |
Grind | Oct 17, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"Anytime" | Anytime | May 4, 2015 |
"Cinnamon" | Deluxe EP | Apr 7, 2017 |
"Cloudburst - Parkbreezy Remix" | Cloudburst (Remixed) | Jul 12, 2024 |
"Just A Little" | Just a Little | Nov 8, 2017 |
"Keep It Real" | Odyssey | Apr 8, 2016 |
"Middle Of The Night (Panther)" | Arise | Oct 26, 2022 |
"Odyssey" | Odyssey | Apr 8, 2016 |
"Pablito" | Odyssey | Apr 8, 2016 |
"Pygmy Up - Cloudchord Remix" | Pygmy Up (Cloudchord Remix) | May 19, 2017 |
"Rain Shadow - MZG Remix" | Rain Shadow (Remixed) | Jun 21, 2024 |
Artist | Genre | Spotify Followers |
---|---|---|
Lotus | indie | 91,470 |
Manic Focus | dubstep | 59,864 |
The Floozies | dubstep | 89,298 |
STS9 | indie | 134,235 |
Late Night Radio | dubstep | 30,099 |
Papadosio | indie | 102,217 |
lespecial | indie | 21,013 |
Marvel Years | dubstep | 30,322 |
Michal Menert | organic house | 32,901 |
Zoogma | blues | 20,312 |
Electronic-dance/funk jam band SunSquabi is a Boulder, CO based-trio that first emerged in 2011. The group has gained national attention for their one-of-a-kind approach at producing music with a truly unique style and sound. They are also known for the lively performances, which have been described as an "Electronic Hydro Funk Experience." They released their first full-length album, Instinct, in January 2019.